Usage Statistics for artfulhosting.com

Summary Period: March 2024
Generated 01-Apr-2024 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 334864
Total Files 333461
Total Pages 334193
Total Visits 1751
Total KBytes 2835297
Total Unique Sites 420
Total Unique URLs 135
Total Unique Referrers 102
Total Unique User Agents 1080
. Avg Max
Hits per Hour 450 1116
Hits per Day 10802 15907
Files per Day 10756 15889
Pages per Day 10780 15885
Sites per Day 13 48
Visits per Day 56 112
KBytes per Day 91461 201296
Hits by Response Code
Code 200 - OK 99.58% 333461
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.02% 66
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.40% 1335

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 7482 2.23% 7466 2.24% 7475 2.24% 71 4.05% 22 5.24% 124552 4.39%
2 8125 2.43% 8108 2.43% 8122 2.43% 66 3.77% 24 5.71% 87530 3.09%
3 13818 4.13% 13816 4.14% 13816 4.13% 69 3.94% 30 7.14% 87603 3.09%
4 15527 4.64% 15502 4.65% 15508 4.64% 61 3.48% 35 8.33% 70179 2.48%
5 15309 4.57% 15301 4.59% 15299 4.58% 74 4.23% 40 9.52% 37777 1.33%
6 13301 3.97% 13266 3.98% 13265 3.97% 73 4.17% 38 9.05% 34514 1.22%
7 14792 4.42% 14771 4.43% 14789 4.43% 79 4.51% 31 7.38% 145563 5.13%
8 13723 4.10% 13707 4.11% 13712 4.10% 76 4.34% 39 9.29% 26305 0.93%
9 14374 4.29% 14372 4.31% 14369 4.30% 78 4.45% 30 7.14% 17417 0.61%
10 14405 4.30% 14400 4.32% 14400 4.31% 97 5.54% 32 7.62% 15169 0.54%
11 12744 3.81% 12737 3.82% 12737 3.81% 91 5.20% 38 9.05% 13899 0.49%
12 13531 4.04% 13513 4.05% 13510 4.04% 80 4.57% 41 9.76% 13828 0.49%
13 14002 4.18% 13969 4.19% 13987 4.19% 72 4.11% 33 7.86% 35633 1.26%
14 15086 4.51% 15083 4.52% 15079 4.51% 112 6.40% 43 10.24% 49055 1.73%
15 14988 4.48% 14984 4.49% 14982 4.48% 85 4.85% 33 7.86% 44055 1.55%
16 13787 4.12% 13768 4.13% 13763 4.12% 90 5.14% 48 11.43% 34321 1.21%
17 14562 4.35% 14538 4.36% 14546 4.35% 79 4.51% 31 7.38% 45099 1.59%
18 14113 4.21% 14113 4.23% 14107 4.22% 72 4.11% 30 7.14% 38063 1.34%
19 15907 4.75% 15889 4.76% 15885 4.75% 73 4.17% 38 9.05% 57090 2.01%
20 10613 3.17% 10607 3.18% 10608 3.17% 95 5.43% 35 8.33% 182280 6.43%
21 9194 2.75% 9191 2.76% 9190 2.75% 69 3.94% 28 6.67% 154238 5.44%
22 6986 2.09% 6972 2.09% 6980 2.09% 57 3.26% 33 7.86% 201296 7.10%
23 3899 1.16% 3707 1.11% 3785 1.13% 60 3.43% 39 9.29% 118473 4.18%
24 6366 1.90% 6364 1.91% 6361 1.90% 43 2.46% 18 4.29% 138406 4.88%
25 5785 1.73% 5775 1.73% 5772 1.73% 48 2.74% 22 5.24% 166458 5.87%
26 4007 1.20% 3747 1.12% 3752 1.12% 53 3.03% 19 4.52% 159539 5.63%
27 6742 2.01% 6729 2.02% 6738 2.02% 52 2.97% 19 4.52% 152992 5.40%
28 5508 1.64% 5490 1.65% 5487 1.64% 57 3.26% 31 7.38% 148991 5.25%
29 4614 1.38% 4612 1.38% 4611 1.38% 35 2.00% 13 3.10% 142671 5.03%
30 7010 2.09% 7003 2.10% 7002 2.10% 20 1.14% 15 3.57% 144647 5.10%
31 4564 1.36% 3961 1.19% 4556 1.36% 26 1.48% 18 4.29% 147651 5.21%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 517 16043 4.79% 516 16016 4.80% 516 16022 4.79% 4203 130298 4.60%
1 529 16411 4.90% 529 16399 4.92% 529 16400 4.91% 3409 105667 3.73%
2 426 13213 3.95% 425 13190 3.96% 425 13197 3.95% 3253 100834 3.56%
3 471 14630 4.37% 467 14500 4.35% 468 14522 4.35% 3170 98281 3.47%
4 483 14984 4.47% 483 14980 4.49% 483 14979 4.48% 3198 99132 3.50%
5 452 14027 4.19% 451 14008 4.20% 452 14013 4.19% 3141 97357 3.43%
6 445 13811 4.12% 445 13801 4.14% 445 13797 4.13% 2861 88695 3.13%
7 447 13861 4.14% 446 13843 4.15% 446 13840 4.14% 2955 91590 3.23%
8 419 12989 3.88% 416 12913 3.87% 418 12974 3.88% 3166 98150 3.46%
9 437 13550 4.05% 436 13521 4.05% 436 13531 4.05% 3082 95548 3.37%
10 429 13306 3.97% 428 13297 3.99% 428 13291 3.98% 3041 94275 3.33%
11 445 13803 4.12% 444 13793 4.14% 445 13796 4.13% 3033 94022 3.32%
12 431 13375 3.99% 422 13111 3.93% 422 13109 3.92% 3179 98555 3.48%
13 436 13537 4.04% 436 13528 4.06% 436 13521 4.05% 3358 104100 3.67%
14 411 12744 3.81% 410 12723 3.82% 410 12731 3.81% 3417 105916 3.74%
15 457 14167 4.23% 456 14163 4.25% 456 14163 4.24% 3649 113125 3.99%
16 420 13030 3.89% 418 12975 3.89% 420 13022 3.90% 4080 126473 4.46%
17 428 13278 3.97% 425 13180 3.95% 427 13266 3.97% 4891 151620 5.35%
18 443 13752 4.11% 440 13642 4.09% 443 13734 4.11% 5010 155311 5.48%
19 442 13710 4.09% 438 13581 4.07% 441 13677 4.09% 5082 157555 5.56%
20 460 14280 4.26% 458 14198 4.26% 460 14277 4.27% 5134 159165 5.61%
21 446 13835 4.13% 443 13740 4.12% 446 13832 4.14% 5227 162035 5.71%
22 445 13807 4.12% 442 13730 4.12% 445 13803 4.13% 5207 161427 5.69%
23 474 14721 4.40% 471 14629 4.39% 474 14696 4.40% 4715 146167 5.16%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 181455 54.19% 52877 1.86% /
2 125867 37.59% 9 0.00% /webalizer/usage_202304.html
3 24370 7.28% 2588915 91.31% /webalizer/usage_202403.html
4 1197 0.36% 138002 4.87% /webalizer/usage_202402.html
5 248 0.07% 28652 1.01% /webalizer/usage_202401.html
6 125 0.04% 14571 0.51% /webalizer/usage_202308.html
7 67 0.02% 7818 0.28% /webalizer/usage_202312.html
8 24 0.01% 170 0.01% /webalizer/usage_202010.html
9 9 0.00% 66 0.00% /webalizer/
10 7 0.00% 2 0.00% /icons/folder.gif
11 6 0.00% 1 0.00% /icons/blank.gif
12 3 0.00% 16 0.00% /webalizer/usage_202106.html
13 3 0.00% 17 0.00% /webalizer/usage_202201.html
14 3 0.00% 16 0.00% /webalizer/usage_202202.html
15 2 0.00% 4 0.00% /icons/apache_pb2.gif
16 2 0.00% 7 0.00% /webalizer/usage_202105.html
17 2 0.00% 8 0.00% /webalizer/usage_202107.html
18 2 0.00% 8 0.00% /webalizer/usage_202109.html
19 2 0.00% 8 0.00% /webalizer/usage_202111.html
20 2 0.00% 8 0.00% /webalizer/usage_202203.html
21 2 0.00% 8 0.00% /webalizer/usage_202204.html
22 2 0.00% 8 0.00% /webalizer/usage_202205.html
23 2 0.00% 8 0.00% /webalizer/usage_202206.html
24 2 0.00% 9 0.00% /webalizer/usage_202207.html
25 2 0.00% 8 0.00% /webalizer/usage_202208.html
26 2 0.00% 9 0.00% /webalizer/usage_202209.html
27 2 0.00% 9 0.00% /webalizer/usage_202210.html
28 2 0.00% 9 0.00% /webalizer/usage_202211.html
29 2 0.00% 9 0.00% /webalizer/usage_202212.html
30 2 0.00% 9 0.00% /webalizer/usage_202301.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 24370 7.28% 2588915 91.31% /webalizer/usage_202403.html
2 1197 0.36% 138002 4.87% /webalizer/usage_202402.html
3 181455 54.19% 52877 1.86% /
4 248 0.07% 28652 1.01% /webalizer/usage_202401.html
5 125 0.04% 14571 0.51% /webalizer/usage_202308.html
6 67 0.02% 7818 0.28% /webalizer/usage_202312.html
7 24 0.01% 170 0.01% /webalizer/usage_202010.html
8 9 0.00% 66 0.00% /webalizer/
9 3 0.00% 17 0.00% /webalizer/usage_202201.html
10 3 0.00% 16 0.00% /webalizer/usage_202202.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 181455 54.19% 624 36.09% /
2 24370 7.28% 608 35.16% /webalizer/usage_202403.html
3 125867 37.59% 290 16.77% /webalizer/usage_202304.html
4 1197 0.36% 55 3.18% /webalizer/usage_202402.html
5 67 0.02% 45 2.60% /webalizer/usage_202312.html
6 248 0.07% 43 2.49% /webalizer/usage_202401.html
7 125 0.04% 37 2.14% /webalizer/usage_202308.html
8 24 0.01% 14 0.81% /webalizer/usage_202010.html
9 9 0.00% 1 0.06% /webalizer/
10 1 0.00% 1 0.06% /webalizer/usage_201707.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 181455 54.19% 612 35.56% /
2 24370 7.28% 610 35.44% /webalizer/usage_202403.html
3 125867 37.59% 289 16.79% /webalizer/usage_202304.html
4 248 0.07% 57 3.31% /webalizer/usage_202401.html
5 67 0.02% 44 2.56% /webalizer/usage_202312.html
6 1197 0.36% 39 2.27% /webalizer/usage_202402.html
7 125 0.04% 37 2.15% /webalizer/usage_202308.html
8 24 0.01% 14 0.81% /webalizer/usage_202010.html
9 9 0.00% 2 0.12% /webalizer/
10 1 0.00% 1 0.06% /webalizer/usage_201901.html

Top 30 of 420 Total Sites
# Hits Files KBytes Visits Hostname
1 125865 37.59% 125865 37.75% 0 0.00% 290 16.56% static.183.13.243.136.clients.your-server.de
2 103993 31.06% 103993 31.19% 30299 1.07% 3 0.17% 46.22.51.77
3 14313 4.27% 14313 4.29% 1618016 57.07% 3 0.17% tima-trud.aeza.network
4 5061 1.51% 5061 1.52% 1474 0.05% 21 1.20% 31.129.21.205
5 5027 1.50% 4433 1.33% 463427 16.34% 25 1.43% 72-46.pppoe-nat.sh3.natanet.ru
6 5026 1.50% 5026 1.51% 1464 0.05% 15 0.86% 45.91.65.235
7 5004 1.49% 5004 1.50% 1458 0.05% 21 1.20% 194.187.120.89
8 5003 1.49% 5003 1.50% 1458 0.05% 14 0.80% 45.91.65.198
9 4987 1.49% 4987 1.50% 1453 0.05% 19 1.09% 185.192.110.140
10 4987 1.49% 4987 1.50% 1453 0.05% 25 1.43% 81.177.27.89
11 4985 1.49% 4985 1.49% 1452 0.05% 20 1.14% 31.129.21.18
12 4962 1.48% 4962 1.49% 1446 0.05% 22 1.26% 31.129.21.133
13 4960 1.48% 4960 1.49% 1445 0.05% 17 0.97% 91.211.113.128
14 4958 1.48% 4958 1.49% 1444 0.05% 19 1.09% 185.66.13.222
15 4954 1.48% 4954 1.49% 1443 0.05% 19 1.09% 45.91.65.214
16 4937 1.47% 4937 1.48% 1438 0.05% 19 1.09% 81.177.26.26
17 4929 1.47% 4929 1.48% 1436 0.05% 16 0.91% 81.177.183.194
18 4926 1.47% 4926 1.48% 1435 0.05% 26 1.48% 217.106.238.151
19 4667 1.39% 4667 1.40% 1360 0.05% 34 1.94% ih1978483.ihor-dedic.ru
20 3115 0.93% 3115 0.93% 274563 9.68% 1 0.06% 185.172.128.116
21 1747 0.52% 1747 0.52% 183581 6.47% 478 27.30% 94.25.175.123
22 1147 0.34% 1147 0.34% 108511 3.83% 2 0.11% static.56.18.216.95.clients.your-server.de
23 575 0.17% 575 0.17% 167 0.01% 4 0.23% 147.45.123.34
24 553 0.17% 553 0.17% 161 0.01% 4 0.23% 147.45.123.121
25 545 0.16% 545 0.16% 158 0.01% 4 0.23% 188.119.126.30
26 545 0.16% 545 0.16% 51887 1.83% 98 5.60% client.yota.ru
27 544 0.16% 544 0.16% 158 0.01% 3 0.17% 147.45.120.106
28 533 0.16% 533 0.16% 155 0.01% 6 0.34% 147.45.122.242
29 448 0.13% 448 0.13% 51826 1.83% 90 5.14% 94.25.171.64
30 249 0.07% 0 0.00% 876 0.03% 1 0.06% 52.158.253.19

Top 10 of 420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14313 4.27% 14313 4.29% 1618016 57.07% 3 0.17% tima-trud.aeza.network
2 5027 1.50% 4433 1.33% 463427 16.34% 25 1.43% 72-46.pppoe-nat.sh3.natanet.ru
3 3115 0.93% 3115 0.93% 274563 9.68% 1 0.06% 185.172.128.116
4 1747 0.52% 1747 0.52% 183581 6.47% 478 27.30% 94.25.175.123
5 1147 0.34% 1147 0.34% 108511 3.83% 2 0.11% static.56.18.216.95.clients.your-server.de
6 545 0.16% 545 0.16% 51887 1.83% 98 5.60% client.yota.ru
7 448 0.13% 448 0.13% 51826 1.83% 90 5.14% 94.25.171.64
8 103993 31.06% 103993 31.19% 30299 1.07% 3 0.17% 46.22.51.77
9 75 0.02% 75 0.02% 8947 0.32% 20 1.14% 31-202-97-115-kh.maxnet.ua
10 45 0.01% 45 0.01% 5368 0.19% 15 0.86% 178.176.74.84

Top 30 of 102 Total Referrers
# Hits Referrer
1 36398 10.87% https://wmusor.ru/
2 36371 10.86% https://sigs.ru/
3 36324 10.85% https://autoportal24.ru/
4 36113 10.78% https://top-chat24.ru/
5 35883 10.72% https://vesti.spb.ru/
6 11115 3.32% https://fitness-crimea.ru/
7 10860 3.24% https://www.mobilecards.com.ua/
8 10800 3.23% https://blackdroid.mobi/
9 10740 3.21% https://prezentacii.info/
10 10725 3.20% https://apkzavr.com/
11 10695 3.19% https://apkstorage.net/
12 10365 3.10% https://coloriage-carnaval.com/
13 9885 2.95% https://ausmalbilderdisney.com/
14 9435 2.82% https://driverss.net/
15 8820 2.63% https://pdatop.net/
16 8100 2.42% https://prodroiders.net/
17 7260 2.17% https://vzlomannye-igry-dlya-android.net/
18 7065 2.11% https://vzlomannye-igry-na-android.net/
19 4626 1.38% https://ledliongroup.com.ua/
20 4218 1.26% https://provotkin.com.ua/
21 3471 1.04% https://korpus-mebli.com.ua/
22 2176 0.65% https://t.me/+TsjvMGXSfoozZWUy
23 1998 0.60% https://sportidas.com.ua/uk/
24 1786 0.53% https://xn--80adb2aqcedv1i.xn--p1ai/
25 1745 0.52% https://t.me/lizaalert_help
26 1441 0.43% https://beeshell.ru/
27 1314 0.39% https://okaland.ru/
28 1146 0.34% https://poollife.ru/
29 1064 0.32% https://t.me/+t2LtibpwHf83NGQy
30 1024 0.31% - (Direct Request)

Top 15 of 1080 Total User Agents
# Hits User Agent
1 125869 37.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2362 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 2339 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 2326 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 2228 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 1916 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 631 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
8 600 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
9 592 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 581 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
11 570 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
12 563 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
13 549 0.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
14 511 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 498 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 196968 58.82% 196436 58.91% 2196619 77.47% Unresolved/Unknown
2 127022 37.93% 127020 38.09% 108832 3.84% Germany
3 10299 3.08% 9684 2.90% 518167 18.28% Russian Federation
4 314 0.09% 205 0.06% 2080 0.07% Commercial (com)
5 75 0.02% 75 0.02% 8947 0.32% Ukraine
6 73 0.02% 6 0.00% 5 0.00% European Union
7 63 0.02% 16 0.00% 136 0.00% Network (net)
8 27 0.01% 2 0.00% 9 0.00% St. Helena
9 6 0.00% 4 0.00% 21 0.00% Moldova
10 4 0.00% 2 0.00% 3 0.00% Non-Profit (org)
11 2 0.00% 2 0.00% 237 0.01% Kazakhstan
12 2 0.00% 2 0.00% 237 0.01% Nepal
13 1 0.00% 1 0.00% 0 0.00% Anguilla
14 1 0.00% 1 0.00% 0 0.00% Brazil
15 1 0.00% 0 0.00% 1 0.00% Canada
16 1 0.00% 1 0.00% 0 0.00% China
17 1 0.00% 1 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.00% 1 0.00% 0 0.00% Japan
19 1 0.00% 1 0.00% 0 0.00% Liechtenstein
20 1 0.00% 1 0.00% 0 0.00% Lithuania
21 1 0.00% 1 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.20