Usage Statistics for artfulhosting.com

Summary Period: December 2022
Generated 01-Jan-2023 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 47634
Total Files 46602
Total Pages 46623
Total Visits 7201
Total KBytes 1589199
Total Unique Sites 718
Total Unique URLs 253
Total Unique Referrers 31
Total Unique User Agents 275
. Avg Max
Hits per Hour 64 180
Hits per Day 1536 2185
Files per Day 1503 2140
Pages per Day 1503 2143
Sites per Day 23 109
Visits per Day 232 353
KBytes per Day 51264 80518
Hits by Response Code
Code 200 - OK 97.83% 46602
Code 304 - Not Modified 0.62% 297
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.54% 734

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 1848 3.88% 1825 3.92% 1822 3.91% 289 4.01% 78 10.86% 70918 4.46%
2 1608 3.38% 1590 3.41% 1594 3.42% 218 3.03% 53 7.38% 63837 4.02%
3 1468 3.08% 1446 3.10% 1456 3.12% 244 3.39% 55 7.66% 60918 3.83%
4 1748 3.67% 1722 3.70% 1732 3.71% 262 3.64% 71 9.89% 66947 4.21%
5 1864 3.91% 1835 3.94% 1852 3.97% 302 4.19% 70 9.75% 68956 4.34%
6 1935 4.06% 1909 4.10% 1915 4.11% 296 4.11% 81 11.28% 69872 4.40%
7 1785 3.75% 1758 3.77% 1760 3.77% 325 4.51% 71 9.89% 68047 4.28%
8 1904 4.00% 1875 4.02% 1871 4.01% 326 4.53% 86 11.98% 71047 4.47%
9 1950 4.09% 1916 4.11% 1929 4.14% 331 4.60% 83 11.56% 71639 4.51%
10 1362 2.86% 1345 2.89% 1349 2.89% 242 3.36% 58 8.08% 59167 3.72%
11 1351 2.84% 1313 2.82% 1330 2.85% 252 3.50% 62 8.64% 58073 3.65%
12 1402 2.94% 1369 2.94% 1389 2.98% 245 3.40% 65 9.05% 58499 3.68%
13 1707 3.58% 1636 3.51% 1660 3.56% 260 3.61% 70 9.75% 62635 3.94%
14 156 0.33% 141 0.30% 115 0.25% 48 0.67% 50 6.96% 1352 0.09%
15 1424 2.99% 1358 2.91% 1365 2.93% 204 2.83% 81 11.28% 29956 1.88%
16 2069 4.34% 2020 4.33% 2010 4.31% 207 2.87% 90 12.53% 46039 2.90%
17 2185 4.59% 2061 4.42% 2092 4.49% 268 3.72% 99 13.79% 47574 2.99%
18 2173 4.56% 2140 4.59% 2143 4.60% 236 3.28% 97 13.51% 48865 3.07%
19 1892 3.97% 1868 4.01% 1835 3.94% 268 3.72% 109 15.18% 42255 2.66%
20 1478 3.10% 1459 3.13% 1426 3.06% 275 3.82% 101 14.07% 32346 2.04%
21 1551 3.26% 1517 3.26% 1523 3.27% 353 4.90% 102 14.21% 34836 2.19%
22 458 0.96% 448 0.96% 449 0.96% 119 1.65% 64 8.91% 10039 0.63%
23 715 1.50% 702 1.51% 700 1.50% 93 1.29% 49 6.82% 27893 1.76%
24 1910 4.01% 1884 4.04% 1892 4.06% 240 3.33% 73 10.17% 69061 4.35%
25 1774 3.72% 1722 3.70% 1737 3.73% 227 3.15% 68 9.47% 56768 3.57%
26 1758 3.69% 1748 3.75% 1733 3.72% 215 2.99% 73 10.17% 80518 5.07%
27 1215 2.55% 1160 2.49% 1152 2.47% 226 3.14% 67 9.33% 27373 1.72%
28 584 1.23% 571 1.23% 566 1.21% 183 2.54% 64 8.91% 12101 0.76%
29 1295 2.72% 1278 2.74% 1277 2.74% 181 2.51% 76 10.58% 29221 1.84%
30 1582 3.32% 1561 3.35% 1544 3.31% 233 3.24% 74 10.31% 70287 4.42%
31 1483 3.11% 1425 3.06% 1405 3.01% 220 3.06% 72 10.03% 72161 4.54%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1974 4.14% 62 1940 4.16% 62 1932 4.14% 2220 68832 4.33%
1 61 1905 4.00% 59 1859 3.99% 60 1860 3.99% 1988 61640 3.88%
2 60 1860 3.90% 59 1845 3.96% 59 1831 3.93% 2003 62100 3.91%
3 58 1826 3.83% 58 1802 3.87% 58 1801 3.86% 1976 61255 3.85%
4 59 1847 3.88% 58 1820 3.91% 58 1810 3.88% 2005 62165 3.91%
5 62 1939 4.07% 58 1818 3.90% 59 1848 3.96% 1999 61957 3.90%
6 62 1938 4.07% 60 1874 4.02% 60 1874 4.02% 2045 63398 3.99%
7 59 1834 3.85% 58 1809 3.88% 58 1800 3.86% 2018 62557 3.94%
8 58 1813 3.81% 57 1794 3.85% 57 1781 3.82% 2030 62922 3.96%
9 57 1767 3.71% 56 1743 3.74% 56 1746 3.74% 1964 60897 3.83%
10 62 1923 4.04% 60 1889 4.05% 61 1892 4.06% 2115 65558 4.13%
11 64 1999 4.20% 63 1972 4.23% 63 1967 4.22% 2077 64378 4.05%
12 60 1864 3.91% 58 1827 3.92% 58 1828 3.92% 2057 63768 4.01%
13 62 1940 4.07% 61 1907 4.09% 61 1899 4.07% 2082 64530 4.06%
14 66 2061 4.33% 65 2024 4.34% 65 2020 4.33% 2174 67409 4.24%
15 68 2137 4.49% 66 2070 4.44% 66 2073 4.45% 2251 69779 4.39%
16 71 2226 4.67% 70 2182 4.68% 70 2188 4.69% 2371 73515 4.63%
17 70 2182 4.58% 69 2149 4.61% 69 2156 4.62% 2342 72593 4.57%
18 70 2190 4.60% 69 2155 4.62% 69 2161 4.64% 2332 72291 4.55%
19 70 2179 4.57% 67 2107 4.52% 68 2128 4.56% 2308 71561 4.50%
20 66 2064 4.33% 65 2036 4.37% 65 2038 4.37% 2295 71157 4.48%
21 68 2116 4.44% 66 2048 4.39% 66 2048 4.39% 2291 71027 4.47%
22 66 2063 4.33% 63 1983 4.26% 64 1994 4.28% 2155 66801 4.20%
23 64 1987 4.17% 62 1949 4.18% 62 1948 4.18% 2165 67111 4.22%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 39801 83.56% 925392 58.23% /webalizer/
2 4045 8.49% 495853 31.20% /webalizer/usage_202210.html
3 1336 2.80% 158398 9.97% /webalizer/usage_202212.html
4 810 1.70% 246 0.02% /
5 58 0.12% 532 0.03% /webalizer/usage_202010.html
6 36 0.08% 5 0.00% /icons/blank.gif
7 34 0.07% 7 0.00% /icons/folder.gif
8 33 0.07% 3129 0.20% /webalizer/usage_202211.html
9 14 0.03% 94 0.01% /webalizer/usage_202106.html
10 9 0.02% 65 0.00% /webalizer/usage_202001.html
11 9 0.02% 67 0.00% /webalizer/usage_202105.html
12 8 0.02% 59 0.00% /webalizer/usage_201810.html
13 8 0.02% 59 0.00% /webalizer/usage_201906.html
14 8 0.02% 61 0.00% /webalizer/usage_202003.html
15 8 0.02% 59 0.00% /webalizer/usage_202004.html
16 8 0.02% 65 0.00% /webalizer/usage_202005.html
17 8 0.02% 61 0.00% /webalizer/usage_202006.html
18 8 0.02% 61 0.00% /webalizer/usage_202007.html
19 8 0.02% 61 0.00% /webalizer/usage_202008.html
20 8 0.02% 62 0.00% /webalizer/usage_202009.html
21 8 0.02% 62 0.00% /webalizer/usage_202012.html
22 8 0.02% 60 0.00% /webalizer/usage_202103.html
23 8 0.02% 62 0.00% /webalizer/usage_202104.html
24 7 0.01% 49 0.00% /webalizer/usage_201709.html
25 7 0.01% 49 0.00% /webalizer/usage_201801.html
26 7 0.01% 49 0.00% /webalizer/usage_201802.html
27 7 0.01% 52 0.00% /webalizer/usage_201803.html
28 7 0.01% 49 0.00% /webalizer/usage_201809.html
29 7 0.01% 54 0.00% /webalizer/usage_201812.html
30 7 0.01% 52 0.00% /webalizer/usage_201902.html

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 39801 83.56% 925392 58.23% /webalizer/
2 4045 8.49% 495853 31.20% /webalizer/usage_202210.html
3 1336 2.80% 158398 9.97% /webalizer/usage_202212.html
4 33 0.07% 3129 0.20% /webalizer/usage_202211.html
5 58 0.12% 532 0.03% /webalizer/usage_202010.html
6 810 1.70% 246 0.02% /
7 14 0.03% 94 0.01% /webalizer/usage_202106.html
8 9 0.02% 67 0.00% /webalizer/usage_202105.html
9 9 0.02% 65 0.00% /webalizer/usage_202001.html
10 8 0.02% 65 0.00% /webalizer/usage_202005.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 39801 83.56% 6495 90.71% /webalizer/
2 810 1.70% 464 6.48% /
3 58 0.12% 32 0.45% /webalizer/usage_202010.html
4 14 0.03% 10 0.14% /webalizer/usage_202106.html
5 4045 8.49% 6 0.08% /webalizer/usage_202210.html
6 1336 2.80% 6 0.08% /webalizer/usage_202212.html
7 9 0.02% 5 0.07% /webalizer/usage_202001.html
8 8 0.02% 4 0.06% /webalizer/usage_201810.html
9 8 0.02% 4 0.06% /webalizer/usage_201906.html
10 9 0.02% 4 0.06% /webalizer/usage_202105.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 39801 83.56% 6492 90.72% /webalizer/
2 810 1.70% 456 6.37% /
3 58 0.12% 32 0.45% /webalizer/usage_202010.html
4 14 0.03% 10 0.14% /webalizer/usage_202106.html
5 1336 2.80% 10 0.14% /webalizer/usage_202212.html
6 33 0.07% 6 0.08% /webalizer/usage_202211.html
7 4045 8.49% 5 0.07% /webalizer/usage_202210.html
8 8 0.02% 4 0.06% /webalizer/usage_201810.html
9 8 0.02% 4 0.06% /webalizer/usage_201906.html
10 9 0.02% 4 0.06% /webalizer/usage_202001.html

Top 30 of 718 Total Sites
# Hits Files KBytes Visits Hostname
1 4571 9.60% 4571 9.81% 107329 6.75% 55 0.76% host-89-22-237-236.hosted-by-vdsina.ru
2 3771 7.92% 3771 8.09% 88546 5.57% 275 3.82% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
3 3576 7.51% 3576 7.67% 439066 27.63% 2 0.03% host-176-124-215-108.hosted-by-vdsina.ru
4 3202 6.72% 3202 6.87% 75185 4.73% 213 2.96% 120.197.219.82
5 2878 6.04% 2878 6.18% 67577 4.25% 261 3.62% 112.54.41.177
6 2686 5.64% 2686 5.76% 63067 3.97% 140 1.94% 120.196.188.21
7 2129 4.47% 2129 4.57% 49990 3.15% 247 3.43% hn.kd.ny.adsl
8 1942 4.08% 1942 4.17% 45599 2.87% 337 4.68% 113.57.84.39
9 1884 3.96% 1884 4.04% 44240 2.78% 251 3.49% 198.59.191.249
10 1536 3.22% 1536 3.30% 36065 2.27% 186 2.58% 183.237.47.54
11 1351 2.84% 1351 2.90% 31724 2.00% 125 1.74% 123.130.115.217
12 1326 2.78% 1326 2.85% 158325 9.96% 2 0.03% vm1985900.51ssd.had.wf
13 1179 2.48% 1179 2.53% 27682 1.74% 118 1.64% 5x18x96x183.static-business.spb.ertelecom.ru
14 1159 2.43% 1159 2.49% 27212 1.71% 183 2.54% 82.152.212.118.adsl-pool.jx.chinaunicom.com
15 1006 2.11% 1006 2.16% 23623 1.49% 154 2.14% hebei.22.121.in-addr.arpa
16 967 2.03% 967 2.08% 22707 1.43% 122 1.69% 119.7.135.19
17 927 1.95% 927 1.99% 21768 1.37% 203 2.82% 5x18x100x182.static-business.spb.ertelecom.ru
18 870 1.83% 870 1.87% 20426 1.29% 220 3.06% 116.113.68.130
19 716 1.50% 716 1.54% 16813 1.06% 72 1.00% 8.219.64.236
20 561 1.18% 561 1.20% 13171 0.83% 179 2.49% 8.fd.7e4b.ip4.static.sl-reverse.com
21 549 1.15% 549 1.18% 12892 0.81% 152 2.11% 43.255.113.232
22 462 0.97% 462 0.99% 56725 3.57% 1 0.01% vm711319.stark-industries.solutions
23 342 0.72% 342 0.73% 8030 0.51% 166 2.31% 47.91.44.217
24 290 0.61% 290 0.62% 6808 0.43% 8 0.11% pppoe160.net178-74-73.se2.omkc.ru
25 213 0.45% 213 0.46% 5002 0.31% 120 1.67% 62.205.169.74
26 200 0.42% 200 0.43% 4696 0.30% 113 1.57% 187-44-167-78.static.itsweb.com.br
27 196 0.41% 158 0.34% 1094 0.07% 14 0.19% ninja-crawler112.webmeup.com
28 195 0.41% 195 0.42% 4579 0.29% 19 0.26% pppoe12.net94-137-3.se2.omkc.ru
29 188 0.39% 188 0.40% 4415 0.28% 47 0.65% repozitorijum.ues.rs.ba
30 179 0.38% 179 0.38% 4203 0.26% 38 0.53% pppoe61.net46-233-220.se1.omkc.ru

Top 10 of 718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3576 7.51% 3576 7.67% 439066 27.63% 2 0.03% host-176-124-215-108.hosted-by-vdsina.ru
2 1326 2.78% 1326 2.85% 158325 9.96% 2 0.03% vm1985900.51ssd.had.wf
3 4571 9.60% 4571 9.81% 107329 6.75% 55 0.76% host-89-22-237-236.hosted-by-vdsina.ru
4 3771 7.92% 3771 8.09% 88546 5.57% 275 3.82% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
5 3202 6.72% 3202 6.87% 75185 4.73% 213 2.96% 120.197.219.82
6 2878 6.04% 2878 6.18% 67577 4.25% 261 3.62% 112.54.41.177
7 2686 5.64% 2686 5.76% 63067 3.97% 140 1.94% 120.196.188.21
8 462 0.97% 462 0.99% 56725 3.57% 1 0.01% vm711319.stark-industries.solutions
9 2129 4.47% 2129 4.57% 49990 3.15% 247 3.43% hn.kd.ny.adsl
10 1942 4.08% 1942 4.17% 45599 2.87% 337 4.68% 113.57.84.39

Top 26 of 31 Total Referrers
# Hits Referrer
1 18809 39.49% https://evakuator-kronshtadt.ru/contacts/
2 8233 17.28% https://evakuator-kurortniy.ru/
3 3847 8.08% https://gtk-leasing.com
4 3576 7.51% https://grabovetskiy.com/
5 2690 5.65% https://escort-girls.love/
6 2247 4.72% - (Direct Request)
7 1987 4.17% https://vipgur.ru
8 1593 3.34% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
9 1062 2.23% https://free-female-escorts.com
10 911 1.91% https://evakuator-kronshtadt.ru/
11 536 1.13% https://ritual-spb64.ru/
12 462 0.97% https://schoolofwoodcarving.com/
13 428 0.90% https://germes-ritual.ru/
14 411 0.86% https://local-escort.love/
15 362 0.76% https://kamnerez-memorial.ru/
16 181 0.38% https://evakuator-kurortniy.ru/contacts/
17 96 0.20% www.bing.com
18 33 0.07% www.google.com
19 6 0.01% https://hydraruzxpsnew4af.net
20 5 0.01% https://xn--hydraruzxpnw4af-m8b.net
21 5 0.01% https://xn--hydrarzxpnw4af-93b9813j.com
22 5 0.01% https://xn--hydrarzxpnw4af-93b9813j.net
23 4 0.01% https://www.bing.com
24 3 0.01% https://xn--hydraruzxpnw4af-m8b.xyz
25 2 0.00% http://lilith.s60.xrea.com/cgi-bin/bbs/index.cgi
26 1 0.00% https://www.netcraft.com/survey/

Top 15 of 275 Total User Agents
# Hits User Agent
1 2455 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2362 4.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2281 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1277 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 1246 2.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
6 1246 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1237 2.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1232 2.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1229 2.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1221 2.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1201 2.52% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1200 2.52% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1199 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1198 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1194 2.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for December 2022

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 23801 49.97% 23541 50.52% 589783 37.11% Unresolved/Unknown
2 12682 26.62% 12639 27.12% 651934 41.02% Russian Federation
3 3827 8.03% 3825 8.21% 88866 5.59% China
4 3314 6.96% 2985 6.41% 48677 3.06% Commercial (com)
5 1326 2.78% 1326 2.85% 158325 9.96% Wallis and Futuna Islands
6 1022 2.15% 1022 2.19% 23999 1.51% Address Routing (arpa)
7 227 0.48% 225 0.48% 5263 0.33% Brazil
8 195 0.41% 137 0.29% 2664 0.17% Network (net)
9 188 0.39% 188 0.40% 4415 0.28% Bosnia and Herzegovina
10 187 0.39% 179 0.38% 4016 0.25% European Union
11 155 0.33% 18 0.04% 423 0.03% Thailand
12 115 0.24% 115 0.25% 2700 0.17% Colombia
13 110 0.23% 73 0.16% 537 0.03% Germany
14 96 0.20% 0 0.00% 130 0.01% Generic Business (biz)
15 78 0.16% 67 0.14% 1573 0.10% Ukraine
16 74 0.16% 74 0.16% 1738 0.11% Mexico
17 42 0.09% 42 0.09% 986 0.06% Maldives
18 32 0.07% 0 0.00% 101 0.01% Japan
19 27 0.06% 26 0.06% 611 0.04% Ecuador
20 22 0.05% 22 0.05% 517 0.03% Spain
21 17 0.04% 10 0.02% 235 0.01% Poland
22 14 0.03% 10 0.02% 18 0.00% Non-Profit (org)
23 13 0.03% 13 0.03% 305 0.02% Chile
24 12 0.03% 12 0.03% 282 0.02% Greece
25 9 0.02% 9 0.02% 211 0.01% Kenya
26 8 0.02% 8 0.02% 188 0.01% Hong Kong
27 8 0.02% 8 0.02% 188 0.01% India
28 8 0.02% 7 0.02% 95 0.01% Norway
29 7 0.01% 7 0.02% 164 0.01% Bolivia
30 4 0.01% 4 0.01% 94 0.01% Bulgaria


Generated by Webalizer Version 2.20