Usage Statistics for artfulhosting.com

Summary Period: January 2022
Generated 01-Feb-2022 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 19055
Total Files 18341
Total Pages 18498
Total Visits 6546
Total KBytes 773459
Total Unique Sites 4662
Total Unique URLs 71
Total Unique Referrers 66
Total Unique User Agents 173
. Avg Max
Hits per Hour 25 221
Hits per Day 614 1432
Files per Day 591 1282
Pages per Day 596 1327
Sites per Day 150 699
Visits per Day 211 756
KBytes per Day 24950 111244
Hits by Response Code
Code 200 - OK 96.25% 18341
Code 301 - Moved Permanently 0.02% 4
Code 404 - Not Found 3.73% 710

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 117 0.61% 107 0.58% 107 0.58% 28 0.43% 25 0.54% 3457 0.45%
2 221 1.16% 211 1.15% 211 1.14% 30 0.46% 33 0.71% 11117 1.44%
3 31 0.16% 21 0.11% 22 0.12% 22 0.34% 24 0.51% 89 0.01%
4 31 0.16% 21 0.11% 22 0.12% 22 0.34% 27 0.58% 81 0.01%
5 204 1.07% 192 1.05% 189 1.02% 31 0.47% 30 0.64% 8612 1.11%
6 1291 6.78% 1282 6.99% 1283 6.94% 18 0.27% 22 0.47% 111244 14.38%
7 824 4.32% 807 4.40% 806 4.36% 52 0.79% 40 0.86% 63650 8.23%
8 41 0.22% 33 0.18% 36 0.19% 31 0.47% 28 0.60% 187 0.02%
9 330 1.73% 323 1.76% 323 1.75% 24 0.37% 21 0.45% 22526 2.91%
10 843 4.42% 838 4.57% 838 4.53% 19 0.29% 19 0.41% 78659 10.17%
11 242 1.27% 219 1.19% 219 1.18% 41 0.63% 36 0.77% 14892 1.93%
12 131 0.69% 118 0.64% 119 0.64% 26 0.40% 23 0.49% 1362 0.18%
13 229 1.20% 223 1.22% 223 1.21% 17 0.26% 17 0.36% 20687 2.67%
14 525 2.76% 514 2.80% 514 2.78% 35 0.53% 30 0.64% 40365 5.22%
15 565 2.97% 562 3.06% 562 3.04% 22 0.34% 17 0.36% 54403 7.03%
16 1106 5.80% 1096 5.98% 1093 5.91% 80 1.22% 30 0.64% 98551 12.74%
17 1432 7.52% 1228 6.70% 1327 7.17% 485 7.41% 441 9.46% 71160 9.20%
18 929 4.88% 908 4.95% 906 4.90% 567 8.66% 515 11.05% 28082 3.63%
19 906 4.75% 897 4.89% 895 4.84% 96 1.47% 89 1.91% 29252 3.78%
20 1060 5.56% 1052 5.74% 1052 5.69% 217 3.32% 204 4.38% 28802 3.72%
21 929 4.88% 781 4.26% 845 4.57% 473 7.23% 438 9.40% 33575 4.34%
22 1065 5.59% 1057 5.76% 1057 5.71% 756 11.55% 699 14.99% 33111 4.28%
23 940 4.93% 916 4.99% 916 4.95% 545 8.33% 494 10.60% 9664 1.25%
24 936 4.91% 916 4.99% 913 4.94% 486 7.42% 451 9.67% 1335 0.17%
25 732 3.84% 728 3.97% 728 3.94% 400 6.11% 364 7.81% 422 0.05%
26 671 3.52% 664 3.62% 662 3.58% 343 5.24% 312 6.69% 1321 0.17%
27 902 4.73% 889 4.85% 884 4.78% 550 8.40% 497 10.66% 999 0.13%
28 699 3.67% 669 3.65% 674 3.64% 329 5.03% 304 6.52% 4551 0.59%
29 564 2.96% 559 3.05% 555 3.00% 420 6.42% 369 7.92% 339 0.04%
30 408 2.14% 380 2.07% 387 2.09% 353 5.39% 320 6.86% 306 0.04%
31 151 0.79% 130 0.71% 130 0.70% 61 0.93% 56 1.20% 657 0.08%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 726 3.81% 23 715 3.90% 23 714 3.86% 1198 37140 4.80%
1 26 807 4.24% 25 800 4.36% 25 800 4.32% 1313 40712 5.26%
2 27 843 4.42% 26 813 4.43% 26 826 4.47% 1351 41889 5.42%
3 28 870 4.57% 27 854 4.66% 27 855 4.62% 1399 43372 5.61%
4 28 869 4.56% 27 850 4.63% 27 851 4.60% 1334 41348 5.35%
5 25 805 4.22% 25 787 4.29% 25 784 4.24% 1205 37362 4.83%
6 34 1067 5.60% 29 916 4.99% 31 978 5.29% 1164 36093 4.67%
7 31 971 5.10% 30 946 5.16% 30 947 5.12% 1172 36330 4.70%
8 26 833 4.37% 26 815 4.44% 26 815 4.41% 1076 33365 4.31%
9 33 1044 5.48% 33 1027 5.60% 33 1023 5.53% 1093 33875 4.38%
10 29 903 4.74% 28 872 4.75% 28 880 4.76% 1022 31691 4.10%
11 30 959 5.03% 25 797 4.35% 27 855 4.62% 1034 32045 4.14%
12 26 815 4.28% 24 755 4.12% 25 800 4.32% 838 25976 3.36%
13 22 704 3.69% 22 682 3.72% 21 678 3.67% 794 24618 3.18%
14 20 646 3.39% 20 639 3.48% 20 629 3.40% 654 20263 2.62%
15 20 630 3.31% 19 609 3.32% 19 606 3.28% 656 20345 2.63%
16 21 658 3.45% 20 642 3.50% 20 637 3.44% 642 19916 2.57%
17 21 655 3.44% 20 643 3.51% 20 644 3.48% 689 21364 2.76%
18 19 619 3.25% 19 606 3.30% 19 605 3.27% 723 22417 2.90%
19 20 644 3.38% 20 640 3.49% 20 640 3.46% 885 27438 3.55%
20 22 712 3.74% 22 701 3.82% 22 701 3.79% 1154 35774 4.63%
21 22 711 3.73% 22 699 3.81% 22 699 3.78% 1165 36122 4.67%
22 26 816 4.28% 25 799 4.36% 25 801 4.33% 1171 36308 4.69%
23 24 748 3.93% 23 734 4.00% 23 730 3.95% 1216 37695 4.87%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 8942 46.93% 4095 0.53% /
2 7560 39.67% 738079 95.43% /webalizer/usage_202201.html
3 556 2.92% 12144 1.57% /webalizer/
4 98 0.51% 8371 1.08% /webalizer/usage_202010.html
5 24 0.13% 188 0.02% /webalizer/usage_202106.html
6 23 0.12% 266 0.03% /webalizer/usage_201909.html
7 23 0.12% 276 0.04% /webalizer/usage_202003.html
8 22 0.12% 146 0.02% /webalizer/usage_201708.html
9 22 0.12% 154 0.02% /webalizer/usage_201709.html
10 22 0.12% 163 0.02% /webalizer/usage_201902.html
11 22 0.12% 156 0.02% /webalizer/usage_201903.html
12 22 0.12% 261 0.03% /webalizer/usage_201908.html
13 22 0.12% 158 0.02% /webalizer/usage_201911.html
14 22 0.12% 260 0.03% /webalizer/usage_202001.html
15 21 0.11% 193 0.02% /webalizer/usage_201704.html
16 21 0.11% 123 0.02% /webalizer/usage_201705.html
17 21 0.11% 139 0.02% /webalizer/usage_201711.html
18 21 0.11% 431 0.06% /webalizer/usage_201802.html
19 21 0.11% 262 0.03% /webalizer/usage_201901.html
20 21 0.11% 156 0.02% /webalizer/usage_201905.html
21 21 0.11% 154 0.02% /webalizer/usage_202004.html
22 21 0.11% 276 0.04% /webalizer/usage_202005.html
23 21 0.11% 267 0.03% /webalizer/usage_202006.html
24 21 0.11% 162 0.02% /webalizer/usage_202104.html
25 21 0.11% 157 0.02% /webalizer/usage_202105.html
26 21 0.11% 163 0.02% /webalizer/usage_202109.html
27 20 0.10% 120 0.02% /webalizer/usage_201706.html
28 20 0.10% 234 0.03% /webalizer/usage_201710.html
29 20 0.10% 132 0.02% /webalizer/usage_201712.html
30 20 0.10% 149 0.02% /webalizer/usage_201803.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 7560 39.67% 738079 95.43% /webalizer/usage_202201.html
2 556 2.92% 12144 1.57% /webalizer/
3 98 0.51% 8371 1.08% /webalizer/usage_202010.html
4 8942 46.93% 4095 0.53% /
5 21 0.11% 431 0.06% /webalizer/usage_201802.html
6 21 0.11% 276 0.04% /webalizer/usage_202005.html
7 23 0.12% 276 0.04% /webalizer/usage_202003.html
8 21 0.11% 267 0.03% /webalizer/usage_202006.html
9 23 0.12% 266 0.03% /webalizer/usage_201909.html
10 21 0.11% 262 0.03% /webalizer/usage_201901.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 8942 46.93% 5540 84.87% /
2 556 2.92% 522 8.00% /webalizer/
3 98 0.51% 67 1.03% /webalizer/usage_202010.html
4 7560 39.67% 32 0.49% /webalizer/usage_202201.html
5 21 0.11% 12 0.18% /webalizer/usage_201704.html
6 23 0.12% 10 0.15% /webalizer/usage_201909.html
7 22 0.12% 9 0.14% /webalizer/usage_201908.html
8 22 0.12% 9 0.14% /webalizer/usage_202001.html
9 23 0.12% 9 0.14% /webalizer/usage_202003.html
10 21 0.11% 9 0.14% /webalizer/usage_202006.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 8942 46.93% 5517 84.56% /
2 556 2.92% 532 8.15% /webalizer/
3 98 0.51% 69 1.06% /webalizer/usage_202010.html
4 7560 39.67% 35 0.54% /webalizer/usage_202201.html
5 22 0.12% 10 0.15% /webalizer/usage_201902.html
6 23 0.12% 10 0.15% /webalizer/usage_201909.html
7 21 0.11% 9 0.14% /webalizer/usage_201901.html
8 24 0.13% 9 0.14% /webalizer/usage_202106.html
9 22 0.12% 8 0.12% /webalizer/usage_201708.html
10 21 0.11% 8 0.12% /webalizer/usage_201802.html

Top 30 of 4662 Total Sites
# Hits Files KBytes Visits Hostname
1 4825 25.32% 4825 26.31% 322387 41.68% 6 0.09% 89-179-107-162.broadband.corbina.ru
2 2396 12.57% 2396 13.06% 223290 28.87% 10 0.15% 185.57.29.194
3 2078 10.91% 2078 11.33% 191339 24.74% 2 0.03% 3-i7-6700k-w-2-hosted-by.hshp.ovh
4 973 5.11% 973 5.31% 723 0.09% 6 0.09% dedic1185.hidehost.net
5 481 2.52% 474 2.58% 3000 0.39% 7 0.11% 158-27-87-185.ip.idealhosting.net.tr
6 368 1.93% 368 2.01% 173 0.02% 162 2.47% static.vnpt.vn
7 259 1.36% 225 1.23% 1489 0.19% 14 0.21% ninja-crawler112.webmeup.com
8 242 1.27% 242 1.32% 114 0.01% 139 2.12% azteca-comunicaciones.com
9 158 0.83% 6 0.03% 208 0.03% 1 0.02% 152.32.239.85
10 154 0.81% 132 0.72% 751 0.10% 19 0.29% ip-173-231-60-196.seostar.co
11 149 0.78% 6 0.03% 195 0.03% 1 0.02% 101.36.125.251
12 90 0.47% 90 0.49% 42 0.01% 20 0.31% vm2504778.62ssd.had.wf
13 70 0.37% 70 0.38% 56 0.01% 61 0.93% dynamic-ip-adsl.viettel.vn
14 67 0.35% 64 0.35% 432 0.06% 1 0.02% static.224.240.99.88.clients.your-server.de
15 47 0.25% 1 0.01% 0 0.00% 1 0.02% live.bromley
16 43 0.23% 42 0.23% 243 0.03% 40 0.61% petalbot-114-119-149-1.petalsearch.com
17 43 0.23% 43 0.23% 2005 0.26% 22 0.34% vcetorg.info
18 42 0.22% 40 0.22% 255 0.03% 37 0.57% petalbot-114-119-136-247.petalsearch.com
19 39 0.20% 39 0.21% 1672 0.22% 21 0.32% 64.15.75.85
20 38 0.20% 38 0.21% 231 0.03% 34 0.52% petalbot-114-119-149-116.petalsearch.com
21 37 0.19% 37 0.20% 231 0.03% 30 0.46% petalbot-114-119-146-114.petalsearch.com
22 32 0.17% 2 0.01% 41 0.01% 2 0.03% 47.253.87.251
23 31 0.16% 31 0.17% 208 0.03% 30 0.46% petalbot-114-119-135-120.petalsearch.com
24 30 0.16% 30 0.16% 2329 0.30% 25 0.38% 79.141.170.172
25 29 0.15% 14 0.08% 1524 0.20% 13 0.20% 216.244.66.195
26 28 0.15% 28 0.15% 1557 0.20% 17 0.26% 45.61.146.30
27 28 0.15% 28 0.15% 174 0.02% 27 0.41% petalbot-114-119-149-131.petalsearch.com
28 27 0.14% 27 0.15% 13 0.00% 26 0.40% localhost
29 27 0.14% 25 0.14% 185 0.02% 1 0.02% ns3017681.ip-149-202-82.eu
30 26 0.14% 26 0.14% 12 0.00% 26 0.40% dynamic-adsl.viettel.vn

Top 10 of 4662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4825 25.32% 4825 26.31% 322387 41.68% 6 0.09% 89-179-107-162.broadband.corbina.ru
2 2396 12.57% 2396 13.06% 223290 28.87% 10 0.15% 185.57.29.194
3 2078 10.91% 2078 11.33% 191339 24.74% 2 0.03% 3-i7-6700k-w-2-hosted-by.hshp.ovh
4 481 2.52% 474 2.58% 3000 0.39% 7 0.11% 158-27-87-185.ip.idealhosting.net.tr
5 30 0.16% 30 0.16% 2329 0.30% 25 0.38% 79.141.170.172
6 43 0.23% 43 0.23% 2005 0.26% 22 0.34% vcetorg.info
7 39 0.20% 39 0.21% 1672 0.22% 21 0.32% 64.15.75.85
8 28 0.15% 28 0.15% 1557 0.20% 17 0.26% 45.61.146.30
9 29 0.15% 14 0.08% 1524 0.20% 13 0.20% 216.244.66.195
10 259 1.36% 225 1.23% 1489 0.19% 14 0.21% ninja-crawler112.webmeup.com

Top 30 of 66 Total Referrers
# Hits Referrer
1 2612 13.71% https://buyviagraonline.buzz/
2 2371 12.44% - (Direct Request)
3 2140 11.23% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
4 1855 9.73% https://melissadfelix.com/
5 1072 5.63% https://www.maquestionmedicale.fr
6 962 5.05% https://stromectol.us/
7 711 3.73% https://ivermectin.buzz/
8 694 3.64% https://xn--hdraruzxspnev4af-fh2i.com
9 639 3.35% https://hydraruszsxpnew4af.xyz
10 631 3.31% https://hydraruzxpsnew4af.top
11 623 3.27% https://xn--hydrarzxpnew4af-hw5h.com
12 604 3.17% https://xn--hydr2wb-dn4cki.com
13 437 2.29% https://xn--hdraruzpnew4af-vq9g.com
14 418 2.19% https://hydraruzxpsnew4af.xyz
15 417 2.19% https://xn--hdraruxzpnew4af-n35h.com
16 412 2.16% https://xn--hydraruzxpnw4af-ic5h.com
17 397 2.08% https://buygenericviagra.buzz/
18 371 1.95% https://hydraruzspsnew4af.com
19 371 1.95% https://hydraruzspsnew4af.xyz
20 254 1.33% https://expertreviewplugin.ru/
21 213 1.12% https://onion.xn--hdraruxzpnew4af-n35h.com
22 171 0.90% http://batmanapollo.ru
23 163 0.86% batmanapollo.ru
24 163 0.86% http://batmanapollo.ru/
25 12 0.06% https://helga.ru
26 10 0.05% https://seoconsult.bg
27 9 0.05% http://web-site2012.ru
28 9 0.05% https://web-site2012.ru
29 6 0.03% http://adobedownloadrussia.com
30 6 0.03% http://internet-explorer-download.ru

Top 15 of 173 Total User Agents
# Hits User Agent
1 885 4.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 877 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 834 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 531 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 472 2.48% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 463 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 463 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 462 2.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 461 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 459 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 458 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 449 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 444 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 444 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 442 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2022

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 8424 44.21% 7963 43.42% 430777 55.69% Unresolved/Unknown
2 5050 26.50% 5049 27.53% 324246 41.92% Russian Federation
3 1618 8.49% 1577 8.60% 3179 0.41% Network (net)
4 1374 7.21% 1214 6.62% 4389 0.57% Commercial (com)
5 494 2.59% 484 2.64% 3055 0.39% Turkey
6 490 2.57% 490 2.67% 253 0.03% Viet Nam
7 319 1.67% 319 1.74% 1251 0.16% Brazil
8 176 0.92% 154 0.84% 991 0.13% Colombia
9 92 0.48% 82 0.45% 517 0.07% Germany
10 90 0.47% 90 0.49% 42 0.01% Wallis and Futuna Islands
11 85 0.45% 85 0.46% 63 0.01% Thailand
12 65 0.34% 65 0.35% 260 0.03% Argentina
13 50 0.26% 48 0.26% 249 0.03% European Union
14 49 0.26% 49 0.27% 23 0.00% Kenya
15 43 0.23% 43 0.23% 2005 0.26% Generic TLD (info)
16 42 0.22% 42 0.23% 111 0.01% Poland
17 40 0.21% 40 0.22% 111 0.01% Belarus
18 40 0.21% 40 0.22% 88 0.01% China
19 39 0.20% 39 0.21% 317 0.04% Indonesia
20 32 0.17% 32 0.17% 148 0.02% Moldova
21 31 0.16% 31 0.17% 106 0.01% India
22 26 0.14% 26 0.14% 12 0.00% Cape Verde
23 25 0.13% 25 0.14% 12 0.00% Pakistan
24 22 0.12% 22 0.12% 56 0.01% Address Routing (arpa)
25 19 0.10% 19 0.10% 9 0.00% Georgia
26 19 0.10% 19 0.10% 170 0.02% Ukraine
27 18 0.09% 18 0.10% 54 0.01% Cambodia
28 14 0.07% 14 0.08% 7 0.00% Albania
29 13 0.07% 13 0.07% 6 0.00% Italy
30 12 0.06% 12 0.07% 6 0.00% Iran


Generated by Webalizer Version 2.20