Usage Statistics for artfulhosting.com

Summary Period: March 2022
Generated 01-Apr-2022 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 25832
Total Files 25209
Total Pages 25448
Total Visits 1431
Total KBytes 2554320
Total Unique Sites 411
Total Unique URLs 71
Total Unique Referrers 55
Total Unique User Agents 169
. Avg Max
Hits per Hour 34 123
Hits per Day 833 1530
Files per Day 813 1517
Pages per Day 820 1525
Sites per Day 13 45
Visits per Day 46 86
KBytes per Day 82397 147083
Hits by Response Code
Code 200 - OK 97.59% 25209
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 0.90% 233
Code 404 - Not Found 1.49% 386

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1031 3.99% 1025 4.07% 1026 4.03% 44 3.07% 33 8.03% 120157 4.70%
2 428 1.66% 410 1.63% 409 1.61% 32 2.24% 36 8.76% 45706 1.79%
3 476 1.84% 414 1.64% 458 1.80% 33 2.31% 37 9.00% 31905 1.25%
4 351 1.36% 342 1.36% 342 1.34% 34 2.38% 29 7.06% 30741 1.20%
5 332 1.29% 319 1.27% 318 1.25% 23 1.61% 27 6.57% 26267 1.03%
6 348 1.35% 339 1.34% 339 1.33% 29 2.03% 26 6.33% 29901 1.17%
7 830 3.21% 816 3.24% 815 3.20% 57 3.98% 30 7.30% 78875 3.09%
8 1131 4.38% 1119 4.44% 1118 4.39% 63 4.40% 32 7.79% 105975 4.15%
9 1530 5.92% 1517 6.02% 1525 5.99% 60 4.19% 31 7.54% 146859 5.75%
10 1522 5.89% 1511 5.99% 1511 5.94% 67 4.68% 32 7.79% 147083 5.76%
11 1397 5.41% 1389 5.51% 1387 5.45% 59 4.12% 26 6.33% 137411 5.38%
12 1405 5.44% 1329 5.27% 1387 5.45% 62 4.33% 31 7.54% 129897 5.09%
13 1203 4.66% 1183 4.69% 1183 4.65% 61 4.26% 26 6.33% 118237 4.63%
14 954 3.69% 942 3.74% 942 3.70% 72 5.03% 34 8.27% 93555 3.66%
15 190 0.74% 182 0.72% 181 0.71% 51 3.56% 23 5.60% 10173 0.40%
16 364 1.41% 339 1.34% 346 1.36% 54 3.77% 23 5.60% 26448 1.04%
17 803 3.11% 791 3.14% 793 3.12% 58 4.05% 29 7.06% 81137 3.18%
18 920 3.56% 912 3.62% 912 3.58% 53 3.70% 25 6.08% 94553 3.70%
19 933 3.61% 924 3.67% 926 3.64% 67 4.68% 30 7.30% 96956 3.80%
20 949 3.67% 941 3.73% 941 3.70% 74 5.17% 35 8.52% 99375 3.89%
21 873 3.38% 861 3.42% 862 3.39% 86 6.01% 42 10.22% 89446 3.50%
22 940 3.64% 864 3.43% 923 3.63% 51 3.56% 45 10.95% 89371 3.50%
23 729 2.82% 712 2.82% 711 2.79% 35 2.45% 35 8.52% 75540 2.96%
24 757 2.93% 742 2.94% 744 2.92% 34 2.38% 34 8.27% 78334 3.07%
25 720 2.79% 714 2.83% 714 2.81% 24 1.68% 26 6.33% 76757 3.01%
26 825 3.19% 812 3.22% 810 3.18% 32 2.24% 31 7.54% 79844 3.13%
27 731 2.83% 727 2.88% 721 2.83% 29 2.03% 23 5.60% 78664 3.08%
28 748 2.90% 732 2.90% 732 2.88% 28 1.96% 29 7.06% 80121 3.14%
29 992 3.84% 917 3.64% 978 3.84% 31 2.17% 23 5.60% 101210 3.96%
30 1130 4.37% 1121 4.45% 1122 4.41% 34 2.38% 29 7.06% 126329 4.95%
31 290 1.12% 263 1.04% 272 1.07% 30 2.10% 35 8.52% 27491 1.08%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1099 4.25% 35 1092 4.33% 35 1094 4.30% 3618 112147 4.39%
1 37 1150 4.45% 35 1091 4.33% 36 1132 4.45% 3596 111472 4.36%
2 36 1117 4.32% 33 1038 4.12% 35 1089 4.28% 3335 103398 4.05%
3 37 1148 4.44% 36 1137 4.51% 36 1136 4.46% 3802 117865 4.61%
4 37 1148 4.44% 36 1122 4.45% 36 1130 4.44% 3765 116712 4.57%
5 35 1091 4.22% 34 1084 4.30% 34 1083 4.26% 3591 111321 4.36%
6 34 1073 4.15% 34 1067 4.23% 34 1067 4.19% 3360 104171 4.08%
7 36 1145 4.43% 36 1121 4.45% 36 1122 4.41% 3426 106217 4.16%
8 33 1045 4.05% 33 1036 4.11% 33 1036 4.07% 3431 106375 4.16%
9 34 1075 4.16% 34 1066 4.23% 34 1066 4.19% 3330 103239 4.04%
10 38 1206 4.67% 34 1073 4.26% 38 1192 4.68% 3524 109240 4.28%
11 34 1074 4.16% 34 1060 4.20% 34 1061 4.17% 3516 109000 4.27%
12 32 1021 3.95% 32 1013 4.02% 32 1012 3.98% 3386 104951 4.11%
13 34 1066 4.13% 33 1051 4.17% 33 1053 4.14% 3495 108350 4.24%
14 34 1069 4.14% 34 1054 4.18% 34 1058 4.16% 3525 109261 4.28%
15 33 1050 4.06% 32 1019 4.04% 32 1019 4.00% 3360 104147 4.08%
16 34 1081 4.18% 33 1035 4.11% 33 1034 4.06% 3188 98828 3.87%
17 32 1019 3.94% 32 1006 3.99% 32 1008 3.96% 3346 103734 4.06%
18 31 981 3.80% 30 960 3.81% 31 967 3.80% 3148 97579 3.82%
19 31 970 3.76% 30 959 3.80% 30 960 3.77% 3203 99291 3.89%
20 33 1043 4.04% 32 1017 4.03% 32 1020 4.01% 3404 105519 4.13%
21 32 1016 3.93% 32 1008 4.00% 32 1009 3.96% 3209 99480 3.89%
22 35 1114 4.31% 34 1081 4.29% 34 1080 4.24% 3456 107133 4.19%
23 33 1031 3.99% 32 1019 4.04% 32 1020 4.01% 3384 104891 4.11%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 22367 86.59% 2349733 91.99% /webalizer/usage_202203.html
2 1566 6.06% 187168 7.33% /webalizer/usage_202202.html
3 552 2.14% 167 0.01% /
4 85 0.33% 8604 0.34% /webalizer/usage_202110.html
5 32 0.12% 1948 0.08% /webalizer/usage_202201.html
6 31 0.12% 100 0.00% /webalizer/
7 31 0.12% 2060 0.08% /webalizer/usage_202010.html
8 27 0.10% 110 0.00% /webalizer/usage_202106.html
9 18 0.07% 104 0.00% /webalizer/usage_201902.html
10 17 0.07% 95 0.00% /webalizer/usage_201906.html
11 17 0.07% 95 0.00% /webalizer/usage_201907.html
12 17 0.07% 94 0.00% /webalizer/usage_201911.html
13 17 0.07% 94 0.00% /webalizer/usage_202001.html
14 16 0.06% 66 0.00% /webalizer/usage_201704.html
15 16 0.06% 72 0.00% /webalizer/usage_201706.html
16 16 0.06% 88 0.00% /webalizer/usage_201804.html
17 16 0.06% 89 0.00% /webalizer/usage_201905.html
18 16 0.06% 87 0.00% /webalizer/usage_201908.html
19 16 0.06% 87 0.00% /webalizer/usage_201910.html
20 15 0.06% 2 0.00% /icons/blank.gif
21 15 0.06% 75 0.00% /webalizer/usage_201710.html
22 15 0.06% 73 0.00% /webalizer/usage_201712.html
23 15 0.06% 84 0.00% /webalizer/usage_201901.html
24 15 0.06% 94 0.00% /webalizer/usage_202011.html
25 15 0.06% 85 0.00% /webalizer/usage_202012.html
26 15 0.06% 85 0.00% /webalizer/usage_202104.html
27 14 0.05% 3 0.00% /icons/folder.gif
28 14 0.05% 68 0.00% /webalizer/usage_201707.html
29 14 0.05% 70 0.00% /webalizer/usage_201709.html
30 14 0.05% 70 0.00% /webalizer/usage_201809.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 22367 86.59% 2349733 91.99% /webalizer/usage_202203.html
2 1566 6.06% 187168 7.33% /webalizer/usage_202202.html
3 85 0.33% 8604 0.34% /webalizer/usage_202110.html
4 31 0.12% 2060 0.08% /webalizer/usage_202010.html
5 32 0.12% 1948 0.08% /webalizer/usage_202201.html
6 552 2.14% 167 0.01% /
7 27 0.10% 110 0.00% /webalizer/usage_202106.html
8 18 0.07% 104 0.00% /webalizer/usage_201902.html
9 31 0.12% 100 0.00% /webalizer/
10 17 0.07% 95 0.00% /webalizer/usage_201906.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 22367 86.59% 577 40.98% /webalizer/usage_202203.html
2 552 2.14% 422 29.97% /
3 1566 6.06% 52 3.69% /webalizer/usage_202202.html
4 32 0.12% 21 1.49% /webalizer/usage_202201.html
5 31 0.12% 18 1.28% /webalizer/usage_202010.html
6 85 0.33% 18 1.28% /webalizer/usage_202110.html
7 27 0.10% 13 0.92% /webalizer/usage_202106.html
8 16 0.06% 9 0.64% /webalizer/usage_201704.html
9 18 0.07% 9 0.64% /webalizer/usage_201902.html
10 31 0.12% 8 0.57% /webalizer/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 22367 86.59% 581 41.21% /webalizer/usage_202203.html
2 552 2.14% 409 29.01% /
3 1566 6.06% 51 3.62% /webalizer/usage_202202.html
4 32 0.12% 21 1.49% /webalizer/usage_202201.html
5 31 0.12% 18 1.28% /webalizer/usage_202010.html
6 85 0.33% 18 1.28% /webalizer/usage_202110.html
7 31 0.12% 15 1.06% /webalizer/
8 27 0.10% 13 0.92% /webalizer/usage_202106.html
9 14 0.05% 10 0.71% /webalizer/usage_201904.html
10 18 0.07% 9 0.64% /webalizer/usage_201902.html

Top 30 of 411 Total Sites
# Hits Files KBytes Visits Hostname
1 18978 73.47% 18978 75.28% 2035145 79.67% 50 3.49% vm1985900.51ssd.had.wf
2 3382 13.09% 3382 13.42% 338638 13.26% 5 0.35% 185.236.76.142.deltahost-ptr
3 1420 5.50% 1420 5.63% 148657 5.82% 474 33.12% 78-107-206-115.broadband.corbina.ru
4 279 1.08% 41 0.16% 74 0.00% 5 0.35% crawl-prodd4-7.babbar.eu
5 158 0.61% 140 0.56% 918 0.04% 8 0.56% ninja-crawler112.webmeup.com
6 70 0.27% 69 0.27% 439 0.02% 1 0.07% 158-27-87-185.ip.idealhosting.net.tr
7 69 0.27% 69 0.27% 438 0.02% 1 0.07% onr.com
8 60 0.23% 60 0.24% 7102 0.28% 9 0.63% 109-252-156-150.dynamic.spd-mgts.ru
9 36 0.14% 34 0.13% 204 0.01% 34 2.38% petalbot-114-119-136-75.petalsearch.com
10 34 0.13% 34 0.13% 208 0.01% 31 2.17% petalbot-114-119-136-66.petalsearch.com
11 29 0.11% 29 0.12% 178 0.01% 27 1.89% petalbot-114-119-136-68.petalsearch.com
12 26 0.10% 25 0.10% 151 0.01% 25 1.75% petalbot-114-119-136-72.petalsearch.com
13 26 0.10% 25 0.10% 149 0.01% 22 1.54% petalbot-114-119-136-76.petalsearch.com
14 24 0.09% 24 0.10% 150 0.01% 24 1.68% petalbot-114-119-136-69.petalsearch.com
15 22 0.09% 22 0.09% 6 0.00% 22 1.54% sogouspider-123-125-109-144.crawl.sogou.com
16 21 0.08% 20 0.08% 7 0.00% 1 0.07% 119.45.120.141
17 21 0.08% 9 0.04% 93 0.00% 8 0.56% 77-88-5-49.spider.yandex.com
18 20 0.08% 10 0.04% 16 0.00% 10 0.70% ip-173-231-60-196.seostar.co
19 20 0.08% 20 0.08% 121 0.00% 20 1.40% petalbot-114-119-136-78.petalsearch.com
20 19 0.07% 19 0.08% 101 0.00% 19 1.33% petalbot-114-119-136-8.petalsearch.com
21 16 0.06% 13 0.05% 94 0.00% 1 0.07% 149.57.16.26
22 16 0.06% 14 0.06% 94 0.00% 14 0.98% ip17.ip-51-222-253.net
23 16 0.06% 0 0.00% 56 0.00% 13 0.91% nbl38.ntup.net
24 15 0.06% 0 0.00% 53 0.00% 0 0.00% 138.68.26.230
25 15 0.06% 15 0.06% 1804 0.07% 1 0.07% 89-179-107-162.broadband.corbina.ru
26 15 0.06% 12 0.05% 39 0.00% 1 0.07% crawl-149-56-150-109.dataproviderbot.com
27 15 0.06% 2 0.01% 14 0.00% 5 0.35% crawl244.tkl.iis.u-tokyo.ac.jp
28 15 0.06% 15 0.06% 4 0.00% 15 1.05% sogouspider-61-135-159-191.crawl.sogou.com
29 14 0.05% 0 0.00% 19 0.00% 2 0.14% ip-208-109-36-200.ip.secureserver.net
30 14 0.05% 14 0.06% 71 0.00% 13 0.91% ip9.ip-51-222-253.net

Top 10 of 411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18978 73.47% 18978 75.28% 2035145 79.67% 50 3.49% vm1985900.51ssd.had.wf
2 3382 13.09% 3382 13.42% 338638 13.26% 5 0.35% 185.236.76.142.deltahost-ptr
3 1420 5.50% 1420 5.63% 148657 5.82% 474 33.12% 78-107-206-115.broadband.corbina.ru
4 60 0.23% 60 0.24% 7102 0.28% 9 0.63% 109-252-156-150.dynamic.spd-mgts.ru
5 15 0.06% 15 0.06% 1804 0.07% 1 0.07% 89-179-107-162.broadband.corbina.ru
6 12 0.05% 12 0.05% 1420 0.06% 2 0.14% 162-101-238-77.host.cirex.ru
7 12 0.05% 12 0.05% 1351 0.05% 10 0.70% 109.94.211.110
8 12 0.05% 12 0.05% 1314 0.05% 4 0.28% 195.91.216.46
9 11 0.04% 11 0.04% 1193 0.05% 8 0.56% 5.101.2.88
10 10 0.04% 10 0.04% 1151 0.05% 9 0.63% 84.252.70.86

Top 30 of 55 Total Referrers
# Hits Referrer
1 4258 16.48% https://nasa-store.ru/
2 2529 9.79% https://ussr-futbolka.ru/
3 2393 9.26% https://vk.com/smilekids73
4 1638 6.34% - (Direct Request)
5 1352 5.23% https://naruto-x.ru/
6 1306 5.06% https://robofixer.ru/
7 1304 5.05% https://slavyanskiy-shop.ru/
8 1300 5.03% https://slavyanskiy-magazin.ru/
9 1284 4.97% https://xn--80aafdc1ad1h.xn--p1ai/
10 1180 4.57% https://store-brawlstars.ru/
11 1004 3.89% https://ruslav.ru/
12 312 1.21% https://hydraruzxpsnew4af.xyz
13 306 1.18% https://printmaiki.ru/
14 287 1.11% https://hydraruzspsnew4af.xyz
15 286 1.11% https://xn--hdraruzpnew4af-vq9g.com
16 285 1.10% https://xn--hdraruzxspnev4af-fh2i.com
17 283 1.10% https://xn--hydr2wb-dn4cki.com
18 280 1.08% https://xn--hydrarzxpnew4af-hw5h.com
19 277 1.07% https://hydraruszsxpnew4af.xyz
20 261 1.01% https://hydraruzspsnew4af.com
21 259 1.00% https://xn--hydraruzxpnw4af-ic5h.com
22 250 0.97% https://xn--hdraruxzpnew4af-n35h.com
23 244 0.94% https://hydraruzxpnew4fonion.top
24 243 0.94% https://hydraruzxpsnew4af.top
25 238 0.92% https://hydra2web.online
26 234 0.91% https://hydra2web.top
27 210 0.81% https://hydraruzxpznew4af.top
28 205 0.79% https://hydraruzzpznew4af.top
29 179 0.69% https://hydraruszxpnew4of.xyz
30 176 0.68% https://hydraruszxpnew4of.top

Top 15 of 169 Total User Agents
# Hits User Agent
1 1301 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 1264 4.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1244 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 675 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 672 2.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 667 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
7 663 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 653 2.53% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 652 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 651 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 644 2.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 642 2.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 638 2.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 638 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 638 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for March 2022

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 18978 73.47% 18978 75.28% 2035145 79.67% Wallis and Futuna Islands
2 3777 14.62% 3670 14.56% 354443 13.88% Unresolved/Unknown
3 1517 5.87% 1516 6.01% 159649 6.25% Russian Federation
4 883 3.42% 702 2.78% 3155 0.12% Commercial (com)
5 283 1.10% 43 0.17% 78 0.00% European Union
6 279 1.08% 211 0.84% 1376 0.05% Network (net)
7 70 0.27% 69 0.27% 439 0.02% Turkey
8 20 0.08% 10 0.04% 16 0.00% Colombia
9 16 0.06% 3 0.01% 15 0.00% Japan
10 4 0.02% 4 0.02% 1 0.00% Germany
11 1 0.00% 0 0.00% 1 0.00% Generic TLD (info)
12 1 0.00% 0 0.00% 1 0.00% Italy
13 1 0.00% 1 0.00% 0 0.00% Lithuania
14 1 0.00% 1 0.00% 0 0.00% Norway
15 1 0.00% 1 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.20