Usage Statistics for artfulhosting.com

Summary Period: January 2023
Generated 01-Feb-2023 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 42300
Total Files 41113
Total Pages 41396
Total Visits 7307
Total KBytes 948317
Total Unique Sites 746
Total Unique URLs 253
Total Unique Referrers 32
Total Unique User Agents 241
. Avg Max
Hits per Hour 56 165
Hits per Day 1364 1982
Files per Day 1326 1934
Pages per Day 1335 1965
Sites per Day 24 110
Visits per Day 235 336
KBytes per Day 30591 55562
Hits by Response Code
Code 200 - OK 97.19% 41113
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.31% 556
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.49% 629

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1162 2.75% 1131 2.75% 1113 2.69% 204 2.79% 57 7.64% 34285 3.62%
2 470 1.11% 460 1.12% 450 1.09% 108 1.48% 38 5.09% 10192 1.07%
3 811 1.92% 780 1.90% 786 1.90% 134 1.83% 53 7.10% 17160 1.81%
4 1587 3.75% 1552 3.77% 1541 3.72% 262 3.59% 67 8.98% 35083 3.70%
5 1588 3.75% 1537 3.74% 1557 3.76% 336 4.60% 64 8.58% 35085 3.70%
6 1556 3.68% 1525 3.71% 1540 3.72% 295 4.04% 55 7.37% 34776 3.67%
7 1513 3.58% 1456 3.54% 1473 3.56% 305 4.17% 57 7.64% 33719 3.56%
8 1277 3.02% 1258 3.06% 1251 3.02% 203 2.78% 50 6.70% 27431 2.89%
9 1234 2.92% 1202 2.92% 1207 2.92% 243 3.33% 56 7.51% 27593 2.91%
10 1695 4.01% 1642 3.99% 1651 3.99% 316 4.32% 73 9.79% 35992 3.80%
11 1384 3.27% 1351 3.29% 1348 3.26% 263 3.60% 64 8.58% 30657 3.23%
12 1295 3.06% 1261 3.07% 1252 3.02% 261 3.57% 58 7.77% 28560 3.01%
13 1188 2.81% 1163 2.83% 1139 2.75% 196 2.68% 58 7.77% 25830 2.72%
14 1214 2.87% 1123 2.73% 1174 2.84% 309 4.23% 110 14.75% 25208 2.66%
15 1525 3.61% 1446 3.52% 1481 3.58% 247 3.38% 51 6.84% 32651 3.44%
16 1286 3.04% 1216 2.96% 1257 3.04% 217 2.97% 66 8.85% 26603 2.81%
17 515 1.22% 478 1.16% 500 1.21% 158 2.16% 49 6.57% 7157 0.75%
18 1982 4.69% 1934 4.70% 1965 4.75% 320 4.38% 75 10.05% 38964 4.11%
19 1936 4.58% 1883 4.58% 1918 4.63% 292 4.00% 78 10.46% 41147 4.34%
20 1810 4.28% 1768 4.30% 1791 4.33% 285 3.90% 77 10.32% 38061 4.01%
21 1629 3.85% 1599 3.89% 1618 3.91% 225 3.08% 71 9.52% 32869 3.47%
22 1715 4.05% 1671 4.06% 1702 4.11% 285 3.90% 93 12.47% 38078 4.02%
23 1597 3.78% 1572 3.82% 1580 3.82% 254 3.48% 49 6.57% 39676 4.18%
24 1682 3.98% 1649 4.01% 1655 4.00% 253 3.46% 52 6.97% 37088 3.91%
25 1839 4.35% 1814 4.41% 1807 4.37% 280 3.83% 77 10.32% 55562 5.86%
26 1462 3.46% 1427 3.47% 1417 3.42% 264 3.61% 60 8.04% 31812 3.35%
27 1568 3.71% 1549 3.77% 1554 3.75% 222 3.04% 54 7.24% 35772 3.77%
28 1450 3.43% 1406 3.42% 1407 3.40% 232 3.18% 67 8.98% 37288 3.93%
29 1237 2.92% 1199 2.92% 1218 2.94% 212 2.90% 62 8.31% 37703 3.98%
30 665 1.57% 652 1.59% 643 1.55% 192 2.63% 63 8.45% 11721 1.24%
31 428 1.01% 409 0.99% 401 0.97% 111 1.52% 62 8.31% 4596 0.48%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1641 3.88% 50 1565 3.81% 51 1599 3.86% 1158 35910 3.79%
1 50 1577 3.73% 49 1533 3.73% 50 1554 3.75% 1189 36854 3.89%
2 54 1675 3.96% 53 1656 4.03% 53 1646 3.98% 1399 43360 4.57%
3 56 1743 4.12% 55 1726 4.20% 55 1727 4.17% 1352 41912 4.42%
4 60 1876 4.43% 59 1839 4.47% 59 1847 4.46% 1358 42095 4.44%
5 58 1817 4.30% 57 1783 4.34% 57 1786 4.31% 1374 42580 4.49%
6 55 1730 4.09% 54 1681 4.09% 54 1693 4.09% 1287 39896 4.21%
7 55 1722 4.07% 53 1667 4.05% 53 1670 4.03% 1302 40358 4.26%
8 53 1668 3.94% 52 1636 3.98% 52 1640 3.96% 1286 39871 4.20%
9 55 1735 4.10% 54 1702 4.14% 54 1697 4.10% 1270 39364 4.15%
10 56 1756 4.15% 55 1721 4.19% 55 1710 4.13% 1257 38961 4.11%
11 56 1736 4.10% 54 1691 4.11% 53 1673 4.04% 1208 37443 3.95%
12 56 1747 4.13% 55 1706 4.15% 54 1702 4.11% 1207 37407 3.94%
13 59 1849 4.37% 58 1805 4.39% 58 1807 4.37% 1371 42495 4.48%
14 61 1894 4.48% 59 1859 4.52% 59 1847 4.46% 1354 41985 4.43%
15 62 1949 4.61% 59 1837 4.47% 60 1861 4.50% 1305 40469 4.27%
16 58 1802 4.26% 56 1738 4.23% 57 1769 4.27% 1232 38184 4.03%
17 56 1752 4.14% 55 1706 4.15% 55 1727 4.17% 1262 39137 4.13%
18 58 1820 4.30% 57 1771 4.31% 57 1789 4.32% 1278 39627 4.18%
19 59 1858 4.39% 57 1776 4.32% 57 1793 4.33% 1305 40466 4.27%
20 55 1726 4.08% 54 1684 4.10% 54 1698 4.10% 1232 38199 4.03%
21 57 1772 4.19% 55 1727 4.20% 56 1754 4.24% 1266 39235 4.14%
22 56 1750 4.14% 53 1654 4.02% 55 1722 4.16% 1170 36262 3.82%
23 55 1705 4.03% 53 1650 4.01% 54 1685 4.07% 1169 36247 3.82%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 37558 88.79% 871814 91.93% /webalizer/
2 2331 5.51% 943 0.10% /
3 475 1.12% 53979 5.69% /webalizer/usage_202301.html
4 114 0.27% 12715 1.34% /webalizer/usage_202212.html
5 68 0.16% 15 0.00% /icons/folder.gif
6 67 0.16% 10 0.00% /icons/blank.gif
7 42 0.10% 613 0.06% /webalizer/usage_202010.html
8 17 0.04% 1167 0.12% /webalizer/usage_202210.html
9 15 0.04% 104 0.01% /webalizer/usage_201803.html
10 15 0.04% 86 0.01% /webalizer/usage_202106.html
11 14 0.03% 91 0.01% /webalizer/usage_201709.html
12 14 0.03% 92 0.01% /webalizer/usage_201712.html
13 14 0.03% 92 0.01% /webalizer/usage_201802.html
14 14 0.03% 97 0.01% /webalizer/usage_201805.html
15 14 0.03% 106 0.01% /webalizer/usage_201808.html
16 14 0.03% 100 0.01% /webalizer/usage_201812.html
17 13 0.03% 88 0.01% /webalizer/usage_201707.html
18 13 0.03% 86 0.01% /webalizer/usage_201711.html
19 13 0.03% 84 0.01% /webalizer/usage_201809.html
20 13 0.03% 88 0.01% /webalizer/usage_201810.html
21 13 0.03% 89 0.01% /webalizer/usage_201902.html
22 13 0.03% 97 0.01% /webalizer/usage_201905.html
23 13 0.03% 88 0.01% /webalizer/usage_201906.html
24 13 0.03% 95 0.01% /webalizer/usage_201907.html
25 13 0.03% 94 0.01% /webalizer/usage_201909.html
26 12 0.03% 66 0.01% /webalizer/usage_201704.html
27 12 0.03% 82 0.01% /webalizer/usage_201710.html
28 12 0.03% 78 0.01% /webalizer/usage_201801.html
29 12 0.03% 86 0.01% /webalizer/usage_201807.html
30 12 0.03% 87 0.01% /webalizer/usage_201910.html

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 37558 88.79% 871814 91.93% /webalizer/
2 475 1.12% 53979 5.69% /webalizer/usage_202301.html
3 114 0.27% 12715 1.34% /webalizer/usage_202212.html
4 17 0.04% 1167 0.12% /webalizer/usage_202210.html
5 2331 5.51% 943 0.10% /
6 42 0.10% 613 0.06% /webalizer/usage_202010.html
7 14 0.03% 106 0.01% /webalizer/usage_201808.html
8 15 0.04% 104 0.01% /webalizer/usage_201803.html
9 14 0.03% 100 0.01% /webalizer/usage_201812.html
10 14 0.03% 97 0.01% /webalizer/usage_201805.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 37558 88.79% 6207 85.76% /webalizer/
2 2331 5.51% 708 9.78% /
3 475 1.12% 75 1.04% /webalizer/usage_202301.html
4 42 0.10% 20 0.28% /webalizer/usage_202010.html
5 15 0.04% 10 0.14% /webalizer/usage_202106.html
6 14 0.03% 6 0.08% /webalizer/usage_201812.html
7 13 0.03% 5 0.07% /webalizer/usage_201707.html
8 12 0.03% 5 0.07% /webalizer/usage_201710.html
9 14 0.03% 5 0.07% /webalizer/usage_201712.html
10 15 0.04% 5 0.07% /webalizer/usage_201803.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 37558 88.79% 6208 85.69% /webalizer/
2 2331 5.51% 701 9.68% /
3 475 1.12% 78 1.08% /webalizer/usage_202301.html
4 42 0.10% 22 0.30% /webalizer/usage_202010.html
5 15 0.04% 9 0.12% /webalizer/usage_202106.html
6 114 0.27% 7 0.10% /webalizer/usage_202212.html
7 14 0.03% 6 0.08% /webalizer/usage_201709.html
8 10 0.02% 6 0.08% /webalizer/usage_202001.html
9 13 0.03% 5 0.07% /webalizer/usage_201707.html
10 14 0.03% 5 0.07% /webalizer/usage_201712.html

Top 30 of 746 Total Sites
# Hits Files KBytes Visits Hostname
1 3642 8.61% 3642 8.86% 85781 9.05% 216 2.96% 123.130.115.217
2 3510 8.30% 3510 8.54% 82672 8.72% 217 2.97% 198.59.191.249
3 3256 7.70% 3256 7.92% 76691 8.09% 303 4.15% hebei.22.121.in-addr.arpa
4 3021 7.14% 3021 7.35% 71155 7.50% 265 3.63% 183.237.47.54
5 2956 6.99% 2956 7.19% 69625 7.34% 232 3.18% 8.219.64.236
6 2943 6.96% 2943 7.16% 69319 7.31% 289 3.96% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
7 2813 6.65% 2813 6.84% 66256 6.99% 328 4.49% 119.7.135.19
8 2731 6.46% 2731 6.64% 64324 6.78% 323 4.42% 113.57.84.39
9 2178 5.15% 2178 5.30% 51298 5.41% 361 4.94% 112.54.41.177
10 1801 4.26% 1801 4.38% 42419 4.47% 387 5.30% 43.255.113.232
11 1776 4.20% 1776 4.32% 41833 4.41% 352 4.82% 5x18x164x182.static-business.spb.ertelecom.ru
12 1670 3.95% 1670 4.06% 39338 4.15% 42 0.57% host-89-22-237-236.hosted-by-vdsina
13 1196 2.83% 1196 2.91% 28170 2.97% 420 5.75% 47.91.44.217
14 863 2.04% 863 2.10% 20327 2.14% 335 4.58% 120.197.219.82
15 605 1.43% 605 1.47% 284 0.03% 35 0.48% 98.28.236.151.in-addr.arpa
16 473 1.12% 473 1.15% 54926 5.79% 69 0.94% 83.217.11.8
17 327 0.77% 327 0.80% 154 0.02% 14 0.19% vm390626.pq.hosting
18 320 0.76% 28 0.07% 660 0.07% 242 3.31% 80.169.156.52
19 282 0.67% 282 0.69% 6642 0.70% 208 2.85% pool2.ahtuba.com
20 256 0.61% 37 0.09% 871 0.09% 206 2.82% 79.111.13.155
21 233 0.55% 233 0.57% 109 0.01% 58 0.79% 1818.pl
22 195 0.46% 195 0.47% 92 0.01% 6 0.08% 95.85.45.81
23 195 0.46% 160 0.39% 1107 0.12% 13 0.18% ninja-crawler112.webmeup.com
24 191 0.45% 191 0.46% 4499 0.47% 165 2.26% 50-246-120-125-static.hfc.comcastbusiness.net
25 159 0.38% 159 0.39% 3744 0.39% 62 0.85% 163.116.177.44
26 154 0.36% 154 0.37% 3627 0.38% 60 0.82% 197.243.16.190
27 144 0.34% 144 0.35% 3391 0.36% 65 0.89% 163.116.177.45
28 137 0.32% 137 0.33% 3226 0.34% 55 0.75% 163.116.177.51
29 130 0.31% 105 0.26% 736 0.08% 5 0.07% pot20.webmeup.com
30 127 0.30% 127 0.31% 2992 0.32% 47 0.64% 163.116.177.47

Top 10 of 746 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3642 8.61% 3642 8.86% 85781 9.05% 216 2.96% 123.130.115.217
2 3510 8.30% 3510 8.54% 82672 8.72% 217 2.97% 198.59.191.249
3 3256 7.70% 3256 7.92% 76691 8.09% 303 4.15% hebei.22.121.in-addr.arpa
4 3021 7.14% 3021 7.35% 71155 7.50% 265 3.63% 183.237.47.54
5 2956 6.99% 2956 7.19% 69625 7.34% 232 3.18% 8.219.64.236
6 2943 6.96% 2943 7.16% 69319 7.31% 289 3.96% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
7 2813 6.65% 2813 6.84% 66256 6.99% 328 4.49% 119.7.135.19
8 2731 6.46% 2731 6.64% 64324 6.78% 323 4.42% 113.57.84.39
9 473 1.12% 473 1.15% 54926 5.79% 69 0.94% 83.217.11.8
10 2178 5.15% 2178 5.30% 51298 5.41% 361 4.94% 112.54.41.177

Top 22 of 32 Total Referrers
# Hits Referrer
1 20375 48.17% https://evakuator-kronshtadt.ru/
2 5818 13.75% https://evakuator-kurortniy.ru/
3 5032 11.90% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 2477 5.86% - (Direct Request)
5 2292 5.42% http://org78.ru/company_53061/
6 2064 4.88% https://posbazar.ru
7 1271 3.00% https://evakuator.expert/
8 499 1.18% https://ref-plant.ru
9 425 1.00% https://t.me/xrumer_top
10 415 0.98% https://onion.bs2web.info
11 400 0.95% https://onion.0mg0mg0mg.com
12 273 0.65% https://kafemistik.ru
13 228 0.54% https://foottrooperperu.com/
14 209 0.49% https://foot-trooper-peru.com/
15 180 0.43% https://spb.gtk-leasing.com
16 104 0.25% https://ritual-spb64.ru/
17 24 0.06% https://www.facebook.com/Black.Latte.Honduras
18 12 0.03% https://433175.ru
19 3 0.01% http://lilith.s60.xrea.com/cgi-bin/bbs/index.cgi
20 3 0.01% https://www.bing.com
21 2 0.00% www.google.com
22 1 0.00% https://google.com/

Top 15 of 241 Total User Agents
# Hits User Agent
1 2087 4.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 2074 4.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2047 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1094 2.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
5 1089 2.57% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1081 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1080 2.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1078 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1073 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1066 2.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1066 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1066 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 1061 2.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1057 2.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1054 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2023

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 30321 71.68% 29633 72.08% 717309 75.64% Unresolved/Unknown
2 3862 9.13% 3862 9.39% 76975 8.12% Address Routing (arpa)
3 2943 6.96% 2943 7.16% 69319 7.31% China
4 1869 4.42% 1867 4.54% 43941 4.63% Russian Federation
5 1817 4.30% 1498 3.64% 12687 1.34% Commercial (com)
6 406 0.96% 297 0.72% 6508 0.69% Network (net)
7 238 0.56% 238 0.58% 227 0.02% Poland
8 232 0.55% 219 0.53% 1473 0.16% Germany
9 104 0.25% 104 0.25% 49 0.01% Portugal
10 104 0.25% 104 0.25% 12627 1.33% Wallis and Futuna Islands
11 68 0.16% 68 0.17% 1579 0.17% Greece
12 54 0.13% 54 0.13% 1272 0.13% Ecuador
13 51 0.12% 19 0.05% 309 0.03% European Union
14 44 0.10% 44 0.11% 1036 0.11% Colombia
15 41 0.10% 41 0.10% 966 0.10% Spain
16 27 0.06% 21 0.05% 71 0.01% Non-Profit (org)
17 24 0.06% 24 0.06% 565 0.06% Maldives
18 22 0.05% 22 0.05% 518 0.05% Bosnia and Herzegovina
19 17 0.04% 16 0.04% 377 0.04% Ukraine
20 9 0.02% 9 0.02% 212 0.02% Brazil
21 8 0.02% 6 0.01% 148 0.02% Kenya
22 8 0.02% 8 0.02% 4 0.00% Netherlands
23 6 0.01% 0 0.00% 4 0.00% Japan
24 5 0.01% 4 0.01% 20 0.00% Samoa
25 4 0.01% 4 0.01% 1 0.00% Norway
26 4 0.01% 0 0.00% 14 0.00% Oman
27 3 0.01% 3 0.01% 71 0.01% Hong Kong
28 2 0.00% 0 0.00% 7 0.00% Australia
29 2 0.00% 1 0.00% 2 0.00% Equatorial Guinea
30 1 0.00% 1 0.00% 24 0.00% Bulgaria


Generated by Webalizer Version 2.20