Usage Statistics for artfulhosting.com

Summary Period: October 2022
Generated 01-Nov-2022 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 79815
Total Files 78960
Total Pages 78783
Total Visits 10389
Total KBytes 2758673
Total Unique Sites 991
Total Unique URLs 273
Total Unique Referrers 92
Total Unique User Agents 262
. Avg Max
Hits per Hour 107 439
Hits per Day 2574 3504
Files per Day 2547 3491
Pages per Day 2541 3496
Sites per Day 31 194
Visits per Day 335 462
KBytes per Day 88989 237107
Hits by Response Code
Code 200 - OK 98.93% 78960
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.20% 159
Code 404 - Not Found 0.87% 695

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 801 1.00% 736 0.93% 781 0.99% 307 2.96% 194 19.58% 46760 1.70%
2 1175 1.47% 1154 1.46% 1155 1.47% 244 2.35% 138 13.93% 56968 2.07%
3 2321 2.91% 2186 2.77% 2191 2.78% 310 2.98% 191 19.27% 91964 3.33%
4 2480 3.11% 2457 3.11% 2456 3.12% 401 3.86% 122 12.31% 72647 2.63%
5 2041 2.56% 2025 2.56% 2032 2.58% 462 4.45% 77 7.77% 46998 1.70%
6 2666 3.34% 2636 3.34% 2650 3.36% 446 4.29% 82 8.27% 61380 2.22%
7 1690 2.12% 1662 2.10% 1670 2.12% 369 3.55% 89 8.98% 38107 1.38%
8 2329 2.92% 2315 2.93% 2317 2.94% 233 2.24% 48 4.84% 53506 1.94%
9 2783 3.49% 2763 3.50% 2759 3.50% 272 2.62% 66 6.66% 64285 2.33%
10 2618 3.28% 2596 3.29% 2603 3.30% 322 3.10% 74 7.47% 58828 2.13%
11 3050 3.82% 3037 3.85% 3027 3.84% 298 2.87% 83 8.38% 69650 2.52%
12 2763 3.46% 2743 3.47% 2733 3.47% 284 2.73% 83 8.38% 62891 2.28%
13 3392 4.25% 3378 4.28% 3375 4.28% 320 3.08% 75 7.57% 78538 2.85%
14 3224 4.04% 3208 4.06% 3210 4.07% 336 3.23% 65 6.56% 74477 2.70%
15 2843 3.56% 2830 3.58% 2832 3.59% 353 3.40% 55 5.55% 66229 2.40%
16 2724 3.41% 2713 3.44% 2716 3.45% 332 3.20% 50 5.05% 63126 2.29%
17 3476 4.36% 3454 4.37% 3108 3.95% 353 3.40% 75 7.57% 71202 2.58%
18 3504 4.39% 3491 4.42% 3496 4.44% 369 3.55% 62 6.26% 81607 2.96%
19 3479 4.36% 3460 4.38% 3443 4.37% 382 3.68% 90 9.08% 80441 2.92%
20 2620 3.28% 2584 3.27% 2584 3.28% 194 1.87% 73 7.37% 60511 2.19%
21 2584 3.24% 2553 3.23% 2562 3.25% 256 2.46% 70 7.06% 58373 2.12%
22 1993 2.50% 1945 2.46% 1969 2.50% 365 3.51% 63 6.36% 44169 1.60%
23 1953 2.45% 1915 2.43% 1931 2.45% 342 3.29% 80 8.07% 44607 1.62%
24 1828 2.29% 1803 2.28% 1813 2.30% 337 3.24% 62 6.26% 61865 2.24%
25 2365 2.96% 2341 2.96% 2349 2.98% 350 3.37% 82 8.27% 83567 3.03%
26 2430 3.04% 2399 3.04% 2415 3.07% 413 3.98% 73 7.37% 115623 4.19%
27 2858 3.58% 2840 3.60% 2850 3.62% 381 3.67% 78 7.87% 189005 6.85%
28 2651 3.32% 2624 3.32% 2631 3.34% 404 3.89% 89 8.98% 206456 7.48%
29 3393 4.25% 3382 4.28% 3387 4.30% 354 3.41% 74 7.47% 237107 8.59%
30 3446 4.32% 3420 4.33% 3425 4.35% 415 3.99% 83 8.38% 234104 8.49%
31 2335 2.93% 2310 2.93% 2313 2.94% 413 3.98% 85 8.58% 183682 6.66%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3227 4.04% 102 3192 4.04% 103 3205 4.07% 3564 110471 4.00%
1 103 3223 4.04% 103 3194 4.05% 103 3201 4.06% 3639 112822 4.09%
2 104 3251 4.07% 103 3223 4.08% 103 3223 4.09% 3542 109816 3.98%
3 104 3249 4.07% 102 3190 4.04% 104 3235 4.11% 3563 110454 4.00%
4 102 3190 4.00% 101 3157 4.00% 102 3164 4.02% 3452 107008 3.88%
5 101 3154 3.95% 100 3116 3.95% 100 3124 3.97% 3487 108106 3.92%
6 103 3209 4.02% 103 3193 4.04% 103 3195 4.06% 3493 108273 3.92%
7 99 3084 3.86% 99 3069 3.89% 99 3073 3.90% 3480 107892 3.91%
8 101 3157 3.96% 101 3143 3.98% 101 3148 4.00% 3577 110872 4.02%
9 107 3338 4.18% 107 3322 4.21% 106 3286 4.17% 3653 113257 4.11%
10 114 3540 4.44% 113 3523 4.46% 103 3215 4.08% 3717 115225 4.18%
11 104 3253 4.08% 104 3231 4.09% 103 3221 4.09% 3750 116259 4.21%
12 107 3347 4.19% 106 3305 4.19% 106 3314 4.21% 3805 117955 4.28%
13 105 3271 4.10% 104 3249 4.11% 104 3243 4.12% 3717 115230 4.18%
14 109 3384 4.24% 108 3363 4.26% 108 3362 4.27% 3804 117923 4.27%
15 106 3298 4.13% 106 3288 4.16% 106 3293 4.18% 3705 114855 4.16%
16 112 3483 4.36% 110 3436 4.35% 111 3442 4.37% 3828 118665 4.30%
17 112 3500 4.39% 110 3432 4.35% 111 3441 4.37% 3938 122063 4.42%
18 113 3532 4.43% 111 3460 4.38% 111 3463 4.40% 3965 122924 4.46%
19 113 3515 4.40% 110 3440 4.36% 111 3450 4.38% 3911 121227 4.39%
20 113 3511 4.40% 111 3453 4.37% 111 3468 4.40% 3904 121031 4.39%
21 107 3341 4.19% 106 3289 4.17% 106 3298 4.19% 3783 117281 4.25%
22 108 3356 4.20% 107 3326 4.21% 107 3341 4.24% 3829 118708 4.30%
23 109 3402 4.26% 108 3366 4.26% 108 3378 4.29% 3882 120356 4.36%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 67575 84.66% 1584431 57.43% /webalizer/
2 8453 10.59% 1020612 37.00% /webalizer/usage_202210.html
3 1193 1.49% 145095 5.26% /webalizer/usage_202209.html
4 753 0.94% 226 0.01% /
5 32 0.04% 945 0.03% /webalizer/usage_202010.html
6 22 0.03% 3 0.00% /icons/blank.gif
7 21 0.03% 5 0.00% /icons/folder.gif
8 17 0.02% 133 0.00% /webalizer/usage_202106.html
9 13 0.02% 94 0.00% /webalizer/usage_201911.html
10 13 0.02% 94 0.00% /webalizer/usage_202001.html
11 13 0.02% 100 0.00% /webalizer/usage_202009.html
12 13 0.02% 97 0.00% /webalizer/usage_202103.html
13 12 0.02% 88 0.00% /webalizer/usage_201912.html
14 12 0.02% 91 0.00% /webalizer/usage_202003.html
15 12 0.02% 88 0.00% /webalizer/usage_202004.html
16 12 0.02% 92 0.00% /webalizer/usage_202006.html
17 12 0.02% 92 0.00% /webalizer/usage_202008.html
18 12 0.02% 93 0.00% /webalizer/usage_202012.html
19 12 0.02% 93 0.00% /webalizer/usage_202104.html
20 12 0.02% 90 0.00% /webalizer/usage_202105.html
21 11 0.01% 77 0.00% /webalizer/usage_201709.html
22 11 0.01% 78 0.00% /webalizer/usage_201802.html
23 11 0.01% 76 0.00% /webalizer/usage_201805.html
24 11 0.01% 84 0.00% /webalizer/usage_201808.html
25 11 0.01% 77 0.00% /webalizer/usage_201809.html
26 11 0.01% 81 0.00% /webalizer/usage_201810.html
27 11 0.01% 82 0.00% /webalizer/usage_201902.html
28 11 0.01% 81 0.00% /webalizer/usage_201904.html
29 11 0.01% 82 0.00% /webalizer/usage_201905.html
30 11 0.01% 80 0.00% /webalizer/usage_201909.html

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 67575 84.66% 1584431 57.43% /webalizer/
2 8453 10.59% 1020612 37.00% /webalizer/usage_202210.html
3 1193 1.49% 145095 5.26% /webalizer/usage_202209.html
4 32 0.04% 945 0.03% /webalizer/usage_202010.html
5 753 0.94% 226 0.01% /
6 17 0.02% 133 0.00% /webalizer/usage_202106.html
7 13 0.02% 100 0.00% /webalizer/usage_202009.html
8 13 0.02% 97 0.00% /webalizer/usage_202103.html
9 13 0.02% 94 0.00% /webalizer/usage_202001.html
10 11 0.01% 94 0.00% /webalizer/usage_202201.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 67575 84.66% 9719 93.89% /webalizer/
2 753 0.94% 404 3.90% /
3 1193 1.49% 25 0.24% /webalizer/usage_202209.html
4 32 0.04% 17 0.16% /webalizer/usage_202010.html
5 8453 10.59% 16 0.15% /webalizer/usage_202210.html
6 17 0.02% 9 0.09% /webalizer/usage_202106.html
7 13 0.02% 5 0.05% /webalizer/usage_202103.html
8 10 0.01% 4 0.04% /webalizer/usage_201706.html
9 11 0.01% 4 0.04% /webalizer/usage_201805.html
10 10 0.01% 4 0.04% /webalizer/usage_201807.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 67575 84.66% 9708 93.89% /webalizer/
2 753 0.94% 394 3.81% /
3 1193 1.49% 25 0.24% /webalizer/usage_202209.html
4 32 0.04% 17 0.16% /webalizer/usage_202010.html
5 8453 10.59% 17 0.16% /webalizer/usage_202210.html
6 17 0.02% 10 0.10% /webalizer/usage_202106.html
7 13 0.02% 6 0.06% /webalizer/usage_202001.html
8 11 0.01% 5 0.05% /webalizer/usage_201904.html
9 11 0.01% 5 0.05% /webalizer/usage_201910.html
10 10 0.01% 4 0.04% /webalizer/usage_201706.html

Top 30 of 991 Total Sites
# Hits Files KBytes Visits Hostname
1 5184 6.50% 5184 6.57% 627460 22.75% 2 0.02% vm711319.stark-industries.solutions
2 4067 5.10% 4067 5.15% 95617 3.47% 1 0.01% 95-165-147-31.static.spd-mgts.ru
3 2993 3.75% 2993 3.79% 70365 2.55% 103 0.99% host-89-22-237-236.hosted-by-vdsina.ru
4 2562 3.21% 2562 3.24% 60232 2.18% 205 1.97% 81.200.123.74
5 2545 3.19% 2545 3.22% 59834 2.17% 227 2.19% vps-18b67d6d.vps.ovh.ca
6 2540 3.18% 2540 3.22% 59715 2.16% 386 3.72% 120.196.188.21
7 2444 3.06% 2444 3.10% 57458 2.08% 366 3.52% 120.237.144.57
8 2415 3.03% 2415 3.06% 56771 2.06% 394 3.79% 5x18x217x193.static-business.spb.ertelecom.ru
9 2391 3.00% 2391 3.03% 56213 2.04% 2 0.02% pppoe249.net94-137-15.se2.omkc.ru
10 2231 2.80% 2231 2.83% 52451 1.90% 368 3.54% hebei.22.121.in-addr.arpa
11 2214 2.77% 2214 2.80% 52051 1.89% 2 0.02% v1332506.hosted-by-vdsina.ru
12 2176 2.73% 2176 2.76% 51158 1.85% 379 3.65% 112.49.34.128
13 2051 2.57% 2051 2.60% 48219 1.75% 401 3.86% 112.54.41.177
14 1884 2.36% 1884 2.39% 229558 8.32% 5 0.05% host-176-124-215-108.hosted-by-vdsina.ru
15 1554 1.95% 1554 1.97% 36534 1.32% 202 1.94% 211.138.173.110
16 1382 1.73% 1382 1.75% 32491 1.18% 159 1.53% 183.237.45.34
17 1371 1.72% 1371 1.74% 32226 1.17% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
18 1368 1.71% 1368 1.73% 32161 1.17% 1 0.01% pppoe209.net176-62-125.se2.omkc.ru
19 1368 1.71% 1368 1.73% 32161 1.17% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
20 1350 1.69% 1350 1.71% 160728 5.83% 1 0.01% vm1985900.51ssd.had.wf
21 1341 1.68% 1341 1.70% 31527 1.14% 2 0.02% pppoe211.net109-120-57.se2.omkc.ru
22 1314 1.65% 1314 1.66% 30880 1.12% 1 0.01% pppoe24.net94-137-5.se1.omkc.ru
23 1296 1.62% 1296 1.64% 30470 1.10% 1 0.01% pppoe225.net176-62-119.se2.omkc.ru
24 1283 1.61% 1283 1.62% 30164 1.09% 416 4.00% n219078228211.netvigator.com
25 1233 1.54% 1233 1.56% 28984 1.05% 2 0.02% pppoe32.net46-233-194.nas10k6.omkc.ru
26 1181 1.48% 1181 1.50% 27766 1.01% 1 0.01% pppoe196.net178-74-90.se2.omkc.ru
27 1164 1.46% 1164 1.47% 27367 0.99% 132 1.27% 174.138.16.96
28 1137 1.42% 1137 1.44% 26730 0.97% 5 0.05% pppoe105.net176-62-117.se2.omkc.ru
29 1114 1.40% 1114 1.41% 136336 4.94% 20 0.19% 37-115-193-107.broadband.kyivstar.net
30 1082 1.36% 1082 1.37% 25438 0.92% 159 1.53% 111.85.159.65

Top 10 of 991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5184 6.50% 5184 6.57% 627460 22.75% 2 0.02% vm711319.stark-industries.solutions
2 1884 2.36% 1884 2.39% 229558 8.32% 5 0.05% host-176-124-215-108.hosted-by-vdsina.ru
3 1350 1.69% 1350 1.71% 160728 5.83% 1 0.01% vm1985900.51ssd.had.wf
4 1114 1.40% 1114 1.41% 136336 4.94% 20 0.19% 37-115-193-107.broadband.kyivstar.net
5 4067 5.10% 4067 5.15% 95617 3.47% 1 0.01% 95-165-147-31.static.spd-mgts.ru
6 2993 3.75% 2993 3.79% 70365 2.55% 103 0.99% host-89-22-237-236.hosted-by-vdsina.ru
7 2562 3.21% 2562 3.24% 60232 2.18% 205 1.97% 81.200.123.74
8 2545 3.19% 2545 3.22% 59834 2.17% 227 2.19% vps-18b67d6d.vps.ovh.ca
9 2540 3.18% 2540 3.22% 59715 2.16% 386 3.72% 120.196.188.21
10 2444 3.06% 2444 3.10% 57458 2.08% 366 3.52% 120.237.144.57

Top 30 of 92 Total Referrers
# Hits Referrer
1 13354 16.73% https://evakuator-kronshtadt.ru/
2 6281 7.87% http://proserial.org
3 5767 7.23% https://evakuator-kurortniy.ru/price/
4 5065 6.35% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 4893 6.13% https://sexmilf-dating.com/
6 4481 5.61% https://love-girls24.com
7 4146 5.19% https://donjob.eu/
8 3518 4.41% https://schoolofwoodcarving.com/
9 2637 3.30% https://nuru-massage.biz/
10 2591 3.25% https://reshim24.com
11 2425 3.04% http://org78.ru/company_53061/
12 2374 2.97% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
13 2290 2.87% - (Direct Request)
14 2172 2.72% https://sexmilf-dating.com
15 2018 2.53% https://adac.spb.ru/nashi-partnyory/
16 1716 2.15% https://private-dating.nl
17 1662 2.08% https://schoolofwoodcarving.io/
18 1450 1.82% https://heaad.ru
19 1350 1.69% https://www.instagram.com/chudoballons.me/
20 1280 1.60% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
21 1255 1.57% https://1c8v.ru
22 1245 1.56% https://911.spb.ru/evakuator-leningradskaya-oblast/
23 1155 1.45% https://idyllmetal.ru
24 942 1.18% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
25 942 1.18% https://www.facebook.com/woodcarvergrabovetskiy
26 845 1.06% https://oplati-me.ru/
27 373 0.47% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
28 50 0.06% https://godnataba.com
29 50 0.06% https://megainfos.xyz
30 47 0.06% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com

Top 15 of 262 Total User Agents
# Hits User Agent
1 3999 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 3981 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3961 4.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2129 2.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 2127 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2084 2.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2079 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 2078 2.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 2074 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 2072 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2070 2.59% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2064 2.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2059 2.58% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2059 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 2059 2.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 32720 40.99% 32292 40.90% 1257420 45.58% Unresolved/Unknown
2 32437 40.64% 32435 41.08% 947763 34.36% Russian Federation
3 5121 6.42% 4850 6.14% 101786 3.69% Commercial (com)
4 2601 3.26% 2554 3.23% 60023 2.18% Canada
5 2235 2.80% 2235 2.83% 52545 1.90% Address Routing (arpa)
6 1830 2.29% 1791 2.27% 149775 5.43% Network (net)
7 1350 1.69% 1350 1.71% 160728 5.83% Wallis and Futuna Islands
8 295 0.37% 293 0.37% 6798 0.25% China
9 258 0.32% 240 0.30% 1594 0.06% Germany
10 187 0.23% 186 0.24% 4350 0.16% Ukraine
11 180 0.23% 175 0.22% 2535 0.09% Colombia
12 144 0.18% 144 0.18% 3385 0.12% Singapore
13 73 0.09% 58 0.07% 1318 0.05% European Union
14 65 0.08% 65 0.08% 1528 0.06% Brazil
15 35 0.04% 32 0.04% 198 0.01% Non-Profit (org)
16 34 0.04% 34 0.04% 799 0.03% Ecuador
17 26 0.03% 26 0.03% 611 0.02% Greece
18 20 0.03% 20 0.03% 470 0.02% Chile
19 19 0.02% 4 0.01% 94 0.00% Thailand
20 18 0.02% 18 0.02% 423 0.02% Indonesia
21 18 0.02% 18 0.02% 423 0.02% Viet Nam
22 15 0.02% 15 0.02% 320 0.01% Mexico
23 13 0.02% 12 0.02% 286 0.01% Poland
24 12 0.02% 12 0.02% 1262 0.05% Belarus
25 10 0.01% 10 0.01% 235 0.01% Spain
26 10 0.01% 10 0.01% 235 0.01% Hong Kong
27 10 0.01% 10 0.01% 235 0.01% Moldova
28 7 0.01% 7 0.01% 164 0.01% Bulgaria
29 7 0.01% 3 0.00% 52 0.00% Italy
30 7 0.01% 7 0.01% 164 0.01% Kyrgyzstan


Generated by Webalizer Version 2.20