Usage Statistics for artfulhosting.com

Summary Period: February 2022
Generated 01-Mar-2022 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 15414
Total Files 14988
Total Pages 15046
Total Visits 1647
Total KBytes 1500925
Total Unique Sites 894
Total Unique URLs 70
Total Unique Referrers 72
Total Unique User Agents 182
. Avg Max
Hits per Hour 22 167
Hits per Day 550 1808
Files per Day 535 1800
Pages per Day 537 1800
Sites per Day 31 156
Visits per Day 58 173
KBytes per Day 53604 206110
Hits by Response Code
Code 200 - OK 97.24% 14988
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 0.03% 4
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 2.70% 416

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 154 1.00% 144 0.96% 145 0.96% 71 4.31% 65 7.27% 554 0.04%
2 76 0.49% 63 0.42% 59 0.39% 59 3.58% 60 6.71% 384 0.03%
3 84 0.54% 70 0.47% 70 0.47% 67 4.07% 64 7.16% 176 0.01%
4 54 0.35% 49 0.33% 49 0.33% 49 2.98% 44 4.92% 296 0.02%
5 213 1.38% 203 1.35% 205 1.36% 59 3.58% 56 6.26% 17346 1.16%
6 378 2.45% 364 2.43% 364 2.42% 64 3.89% 62 6.94% 27326 1.82%
7 314 2.04% 305 2.03% 305 2.03% 53 3.22% 55 6.15% 26075 1.74%
8 156 1.01% 153 1.02% 154 1.02% 53 3.22% 46 5.15% 10790 0.72%
9 142 0.92% 128 0.85% 124 0.82% 52 3.16% 53 5.93% 591 0.04%
10 65 0.42% 56 0.37% 58 0.39% 51 3.10% 49 5.48% 310 0.02%
11 272 1.76% 246 1.64% 247 1.64% 40 2.43% 44 4.92% 22726 1.51%
12 319 2.07% 311 2.07% 312 2.07% 53 3.22% 53 5.93% 29227 1.95%
13 308 2.00% 296 1.97% 297 1.97% 52 3.16% 48 5.37% 28228 1.88%
14 310 2.01% 292 1.95% 290 1.93% 55 3.34% 60 6.71% 18972 1.26%
15 252 1.63% 248 1.65% 245 1.63% 91 5.53% 88 9.84% 19496 1.30%
16 474 3.08% 442 2.95% 444 2.95% 173 10.50% 156 17.45% 24830 1.65%
17 249 1.62% 234 1.56% 234 1.56% 80 4.86% 81 9.06% 18976 1.26%
18 237 1.54% 186 1.24% 232 1.54% 32 1.94% 27 3.02% 17942 1.20%
19 346 2.24% 328 2.19% 325 2.16% 33 2.00% 43 4.81% 24278 1.62%
20 387 2.51% 379 2.53% 380 2.53% 29 1.76% 28 3.13% 40670 2.71%
21 448 2.91% 435 2.90% 435 2.89% 37 2.25% 38 4.25% 47086 3.14%
22 652 4.23% 637 4.25% 641 4.26% 38 2.31% 32 3.58% 56905 3.79%
23 1808 11.73% 1800 12.01% 1800 11.96% 85 5.16% 32 3.58% 206110 13.73%
24 1723 11.18% 1703 11.36% 1714 11.39% 79 4.80% 40 4.47% 179334 11.95%
25 1445 9.37% 1423 9.49% 1421 9.44% 31 1.88% 26 2.91% 165309 11.01%
26 1451 9.41% 1427 9.52% 1429 9.50% 55 3.34% 39 4.36% 163474 10.89%
27 1510 9.80% 1502 10.02% 1503 9.99% 74 4.49% 31 3.47% 169548 11.30%
28 1587 10.30% 1564 10.44% 1564 10.39% 60 3.64% 45 5.03% 183965 12.26%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 667 4.33% 22 635 4.24% 22 637 4.23% 2139 59888 3.99%
1 19 547 3.55% 18 527 3.52% 18 526 3.50% 1934 54147 3.61%
2 21 612 3.97% 20 575 3.84% 20 577 3.83% 2107 58999 3.93%
3 20 578 3.75% 20 565 3.77% 20 564 3.75% 2103 58884 3.92%
4 20 572 3.71% 20 562 3.75% 20 561 3.73% 2161 60500 4.03%
5 20 575 3.73% 20 567 3.78% 20 568 3.78% 2169 60731 4.05%
6 24 677 4.39% 23 660 4.40% 23 660 4.39% 2251 63039 4.20%
7 24 699 4.53% 24 685 4.57% 24 686 4.56% 2372 66418 4.43%
8 23 649 4.21% 22 640 4.27% 22 640 4.25% 2188 61268 4.08%
9 25 704 4.57% 24 684 4.56% 24 693 4.61% 2422 67803 4.52%
10 22 642 4.17% 22 624 4.16% 22 624 4.15% 2357 65995 4.40%
11 28 792 5.14% 25 724 4.83% 27 769 5.11% 2349 65763 4.38%
12 24 685 4.44% 24 679 4.53% 24 679 4.51% 2280 63827 4.25%
13 24 695 4.51% 24 687 4.58% 24 686 4.56% 2416 67649 4.51%
14 22 641 4.16% 22 631 4.21% 22 631 4.19% 2436 68209 4.54%
15 25 709 4.60% 23 671 4.48% 23 669 4.45% 2299 64372 4.29%
16 21 614 3.98% 21 590 3.94% 21 592 3.93% 2241 62735 4.18%
17 19 553 3.59% 19 545 3.64% 19 548 3.64% 2080 58236 3.88%
18 19 558 3.62% 19 547 3.65% 19 545 3.62% 2023 56646 3.77%
19 20 584 3.79% 20 575 3.84% 20 573 3.81% 2057 57604 3.84%
20 22 633 4.11% 22 623 4.16% 22 623 4.14% 2171 60801 4.05%
21 23 650 4.22% 22 642 4.28% 22 643 4.27% 2351 65839 4.39%
22 26 729 4.73% 25 711 4.74% 25 712 4.73% 2293 64199 4.28%
23 23 649 4.21% 22 639 4.26% 22 640 4.25% 2406 67373 4.49%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 12117 78.61% 1403927 93.54% /webalizer/usage_202202.html
2 1085 7.04% 412 0.03% /
3 408 2.65% 47807 3.19% /webalizer/usage_202201.html
4 250 1.62% 27828 1.85% /webalizer/usage_202110.html
5 135 0.88% 12881 0.86% /webalizer/usage_202010.html
6 34 0.22% 170 0.01% /webalizer/
7 25 0.16% 180 0.01% /webalizer/usage_202106.html
8 22 0.14% 163 0.01% /webalizer/usage_201904.html
9 20 0.13% 142 0.01% /webalizer/usage_201903.html
10 20 0.13% 142 0.01% /webalizer/usage_202105.html
11 20 0.13% 489 0.03% /webalizer/usage_202111.html
12 19 0.12% 144 0.01% /webalizer/usage_201808.html
13 19 0.12% 139 0.01% /webalizer/usage_201906.html
14 19 0.12% 137 0.01% /webalizer/usage_201910.html
15 19 0.12% 139 0.01% /webalizer/usage_202004.html
16 19 0.12% 142 0.01% /webalizer/usage_202103.html
17 19 0.12% 147 0.01% /webalizer/usage_202104.html
18 19 0.12% 147 0.01% /webalizer/usage_202109.html
19 18 0.12% 131 0.01% /webalizer/usage_201907.html
20 18 0.12% 131 0.01% /webalizer/usage_201908.html
21 18 0.12% 130 0.01% /webalizer/usage_201909.html
22 18 0.12% 130 0.01% /webalizer/usage_201911.html
23 18 0.12% 132 0.01% /webalizer/usage_201912.html
24 18 0.12% 136 0.01% /webalizer/usage_202101.html
25 18 0.12% 138 0.01% /webalizer/usage_202107.html
26 18 0.12% 147 0.01% /webalizer/usage_202112.html
27 17 0.11% 112 0.01% /webalizer/usage_201711.html
28 17 0.11% 119 0.01% /webalizer/usage_201806.html
29 17 0.11% 119 0.01% /webalizer/usage_201809.html
30 17 0.11% 123 0.01% /webalizer/usage_201812.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 12117 78.61% 1403927 93.54% /webalizer/usage_202202.html
2 408 2.65% 47807 3.19% /webalizer/usage_202201.html
3 250 1.62% 27828 1.85% /webalizer/usage_202110.html
4 135 0.88% 12881 0.86% /webalizer/usage_202010.html
5 20 0.13% 489 0.03% /webalizer/usage_202111.html
6 1085 7.04% 412 0.03% /
7 25 0.16% 180 0.01% /webalizer/usage_202106.html
8 34 0.22% 170 0.01% /webalizer/
9 22 0.14% 163 0.01% /webalizer/usage_201904.html
10 19 0.12% 147 0.01% /webalizer/usage_202109.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1085 7.04% 912 56.12% /
2 12117 78.61% 159 9.78% /webalizer/usage_202202.html
3 135 0.88% 113 6.95% /webalizer/usage_202010.html
4 408 2.65% 74 4.55% /webalizer/usage_202201.html
5 250 1.62% 39 2.40% /webalizer/usage_202110.html
6 25 0.16% 14 0.86% /webalizer/usage_202106.html
7 22 0.14% 10 0.62% /webalizer/usage_201904.html
8 34 0.22% 9 0.55% /webalizer/
9 20 0.13% 8 0.49% /webalizer/usage_201903.html
10 20 0.13% 8 0.49% /webalizer/usage_202111.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1085 7.04% 899 55.26% /
2 12117 78.61% 160 9.83% /webalizer/usage_202202.html
3 135 0.88% 113 6.95% /webalizer/usage_202010.html
4 408 2.65% 70 4.30% /webalizer/usage_202201.html
5 250 1.62% 39 2.40% /webalizer/usage_202110.html
6 34 0.22% 17 1.04% /webalizer/
7 25 0.16% 13 0.80% /webalizer/usage_202106.html
8 22 0.14% 11 0.68% /webalizer/usage_201904.html
9 16 0.10% 9 0.55% /webalizer/usage_201807.html
10 20 0.13% 9 0.55% /webalizer/usage_202111.html

Top 30 of 894 Total Sites
# Hits Files KBytes Visits Hostname
1 8267 53.63% 8267 55.16% 975203 64.97% 56 3.40% vm1985900.51ssd.had.wf
2 3616 23.46% 3616 24.13% 405596 27.02% 60 3.64% 89-179-107-162.broadband.corbina.ru
3 417 2.71% 411 2.74% 2613 0.17% 6 0.36% 158-27-87-185.ip.idealhosting.net.tr
4 238 1.54% 238 1.59% 27753 1.85% 2 0.12% 48519.vds.hosted-by.hshp.host
5 198 1.28% 198 1.32% 23435 1.56% 30 1.82% 109-252-156-150.dynamic.spd-mgts.ru
6 147 0.95% 147 0.98% 17919 1.19% 65 3.95% 51383.vds.hosted-by.hshp.host
7 133 0.86% 123 0.82% 749 0.05% 7 0.43% ip-173-231-60-196.seostar.co
8 106 0.69% 106 0.71% 12747 0.85% 1 0.06% 185.236.76.142.deltahost-ptr
9 93 0.60% 75 0.50% 467 0.03% 7 0.43% ninja-crawler112.webmeup.com
10 85 0.55% 85 0.57% 9221 0.61% 5 0.30% 178.158.11.102
11 77 0.50% 68 0.45% 468 0.03% 4 0.24% crawl-prodd4-7.babbar.eu
12 60 0.39% 59 0.39% 359 0.02% 1 0.06% ns514734.ip-167-114-173.net
13 51 0.33% 47 0.31% 289 0.02% 1 0.06% ns509624.ip-167-114-100.net
14 47 0.30% 1 0.01% 0 0.00% 1 0.06% 107-172-190-17-host.colocrossing.com
15 36 0.23% 36 0.24% 4261 0.28% 5 0.30% 162-101-238-77.host.cirex.ru
16 32 0.21% 32 0.21% 15 0.00% 31 1.88% static.vnpt.vn
17 24 0.16% 23 0.15% 128 0.01% 23 1.40% petalbot-114-119-149-1.petalsearch.com
18 24 0.16% 24 0.16% 7 0.00% 24 1.46% sogouspider-49-7-20-79.crawl.sogou.com
19 21 0.14% 20 0.13% 7 0.00% 1 0.06% 129.211.171.58
20 20 0.13% 19 0.13% 107 0.01% 18 1.09% petalbot-114-119-136-69.petalsearch.com
21 20 0.13% 20 0.13% 6 0.00% 20 1.21% sogouspider-123-125-109-189.crawl.sogou.com
22 19 0.12% 19 0.13% 98 0.01% 17 1.03% petalbot-114-119-136-247.petalsearch.com
23 18 0.12% 0 0.00% 63 0.00% 1 0.06% 52.249.195.48
24 18 0.12% 18 0.12% 122 0.01% 17 1.03% petalbot-114-119-136-76.petalsearch.com
25 18 0.12% 18 0.12% 106 0.01% 18 1.09% petalbot-114-119-148-94.petalsearch.com
26 17 0.11% 17 0.11% 8 0.00% 17 1.03% azteca-comunicaciones.com
27 17 0.11% 16 0.11% 103 0.01% 16 0.97% petalbot-114-119-136-66.petalsearch.com
28 17 0.11% 17 0.11% 5 0.00% 17 1.03% sogouspider-123-125-109-144.crawl.sogou.com
29 16 0.10% 0 0.00% 22 0.00% 0 0.00% 111.202.100.82
30 16 0.10% 16 0.11% 90 0.01% 12 0.73% petalbot-114-119-136-78.petalsearch.com

Top 10 of 894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8267 53.63% 8267 55.16% 975203 64.97% 56 3.40% vm1985900.51ssd.had.wf
2 3616 23.46% 3616 24.13% 405596 27.02% 60 3.64% 89-179-107-162.broadband.corbina.ru
3 238 1.54% 238 1.59% 27753 1.85% 2 0.12% 48519.vds.hosted-by.hshp.host
4 198 1.28% 198 1.32% 23435 1.56% 30 1.82% 109-252-156-150.dynamic.spd-mgts.ru
5 147 0.95% 147 0.98% 17919 1.19% 65 3.95% 51383.vds.hosted-by.hshp.host
6 106 0.69% 106 0.71% 12747 0.85% 1 0.06% 185.236.76.142.deltahost-ptr
7 85 0.55% 85 0.57% 9221 0.61% 5 0.30% 178.158.11.102
8 36 0.23% 36 0.24% 4261 0.28% 5 0.30% 162-101-238-77.host.cirex.ru
9 417 2.71% 411 2.74% 2613 0.17% 6 0.36% 158-27-87-185.ip.idealhosting.net.tr
10 8 0.05% 8 0.05% 886 0.06% 8 0.49% 69.61.200.104

Top 30 of 72 Total Referrers
# Hits Referrer
1 1908 12.38% - (Direct Request)
2 1432 9.29% https://1fixprint.ru/
3 1082 7.02% https://printvam.ru/
4 1080 7.01% https://printmaiki.ru/
5 1080 7.01% https://printstoris.ru/
6 1078 6.99% https://alentaprint.ru/
7 1078 6.99% https://manystock.ru/
8 1078 6.99% https://printsbook.ru/
9 468 3.04% https://xn--hdraruzxspnev4af-fh2i.com
10 448 2.91% https://xn--hydrarzxpnew4af-hw5h.com
11 436 2.83% https://hydraruzxpsnew4af.top
12 410 2.66% https://xn--hydr2wb-dn4cki.com
13 381 2.47% https://hydraruzapsnew4af.xyz
14 362 2.35% https://bistrodengi.ru/
15 352 2.28% https://hydraruszsxpnew4af.xyz
16 309 2.00% https://hydraruzapsnew4af.top
17 234 1.52% http://vykup365.ru
18 180 1.17% https://stromectol.us/
19 177 1.15% https://melissadfelix.com/
20 152 0.99% https://ivermectin.buzz/
21 148 0.96% https://hydraruzxpsnew4af.xyz
22 145 0.94% https://xn--hydraruzxpnw4af-ic5h.com
23 135 0.88% https://xn--hdraruxzpnew4af-n35h.com
24 124 0.80% https://hydraruzspsnew4af.xyz
25 119 0.77% https://xn--hdraruzpnew4af-vq9g.com
26 99 0.64% https://onion.xn--hdraruxzpnew4af-n35h.com
27 92 0.60% https://hydraruzzpznew4af.top
28 86 0.56% https://hydraruzxpznew4af.top
29 85 0.55% https://hydra2web.online
30 85 0.55% https://hydra2web.top

Top 15 of 182 Total User Agents
# Hits User Agent
1 704 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 703 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 672 4.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 477 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 397 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 379 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 379 2.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 374 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 369 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 366 2.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 363 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 361 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 360 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 358 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 356 2.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 8267 53.63% 8267 55.16% 975203 64.97% Wallis and Futuna Islands
2 3869 25.10% 3866 25.79% 433424 28.88% Russian Federation
3 1146 7.43% 1058 7.06% 78906 5.26% Unresolved/Unknown
4 861 5.59% 642 4.28% 3396 0.23% Commercial (com)
5 421 2.73% 355 2.37% 4934 0.33% Network (net)
6 419 2.72% 413 2.76% 2614 0.17% Turkey
7 133 0.86% 123 0.82% 749 0.05% Colombia
8 81 0.53% 71 0.47% 471 0.03% European Union
9 44 0.29% 44 0.29% 21 0.00% Viet Nam
10 40 0.26% 30 0.20% 126 0.01% Germany
11 26 0.17% 26 0.17% 122 0.01% Brazil
12 12 0.08% 12 0.08% 5 0.00% Thailand
13 9 0.06% 3 0.02% 23 0.00% South Africa
14 8 0.05% 8 0.05% 4 0.00% Argentina
15 8 0.05% 8 0.05% 4 0.00% Kenya
16 7 0.05% 4 0.03% 228 0.02% Japan
17 6 0.04% 6 0.04% 112 0.01% Poland
18 4 0.03% 1 0.01% 11 0.00% Non-Profit (org)
19 4 0.03% 4 0.03% 2 0.00% China
20 4 0.03% 4 0.03% 2 0.00% Cape Verde
21 4 0.03% 4 0.03% 2 0.00% Italy
22 4 0.03% 4 0.03% 2 0.00% Moldova
23 3 0.02% 3 0.02% 1 0.00% Belarus
24 3 0.02% 3 0.02% 1 0.00% Spain
25 3 0.02% 3 0.02% 1 0.00% Georgia
26 3 0.02% 3 0.02% 1 0.00% Indonesia
27 2 0.01% 2 0.01% 1 0.00% Albania
28 2 0.01% 2 0.01% 111 0.01% Ecuador
29 2 0.01% 0 0.00% 3 0.00% Gabon
30 2 0.01% 2 0.01% 1 0.00% India


Generated by Webalizer Version 2.20