Usage Statistics for artfulhosting.com

Summary Period: October 2023
Generated 01-Nov-2023 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 264374
Total Files 263297
Total Pages 263503
Total Visits 1424
Total KBytes 13425463
Total Unique Sites 959
Total Unique URLs 291
Total Unique Referrers 120
Total Unique User Agents 199
. Avg Max
Hits per Hour 355 2168
Hits per Day 8528 15233
Files per Day 8493 15224
Pages per Day 8500 15221
Sites per Day 30 131
Visits per Day 45 100
KBytes per Day 433079 891338
Hits by Response Code
Code 200 - OK 99.59% 263297
Code 206 - Partial Content 0.02% 51
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.01% 15
Code 404 - Not Found 0.38% 1009

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6089 2.30% 6070 2.31% 6073 2.30% 41 2.88% 27 2.82% 110237 0.82%
2 4005 1.51% 3994 1.52% 3972 1.51% 51 3.58% 60 6.26% 128729 0.96%
3 5718 2.16% 5691 2.16% 5648 2.14% 100 7.02% 131 13.66% 173837 1.29%
4 6687 2.53% 6678 2.54% 6658 2.53% 86 6.04% 77 8.03% 222201 1.66%
5 4198 1.59% 4172 1.58% 4169 1.58% 62 4.35% 60 6.26% 202573 1.51%
6 8926 3.38% 8884 3.37% 8891 3.37% 81 5.69% 60 6.26% 224745 1.67%
7 7067 2.67% 7037 2.67% 7053 2.68% 60 4.21% 50 5.21% 224912 1.68%
8 3883 1.47% 3882 1.47% 3883 1.47% 41 2.88% 16 1.67% 231553 1.72%
9 7227 2.73% 7214 2.74% 7202 2.73% 54 3.79% 53 5.53% 253247 1.89%
10 7000 2.65% 6987 2.65% 6944 2.64% 76 5.34% 88 9.18% 249511 1.86%
11 7716 2.92% 7669 2.91% 7668 2.91% 41 2.88% 29 3.02% 292992 2.18%
12 7355 2.78% 7324 2.78% 7347 2.79% 32 2.25% 25 2.61% 227768 1.70%
13 6700 2.53% 6684 2.54% 6681 2.54% 51 3.58% 34 3.55% 247608 1.84%
14 6295 2.38% 6289 2.39% 6287 2.39% 48 3.37% 27 2.82% 288173 2.15%
15 8224 3.11% 8189 3.11% 8183 3.11% 40 2.81% 49 5.11% 391636 2.92%
16 6717 2.54% 6705 2.55% 6700 2.54% 39 2.74% 45 4.69% 256777 1.91%
17 5741 2.17% 5730 2.18% 5723 2.17% 47 3.30% 49 5.11% 280368 2.09%
18 10234 3.87% 10223 3.88% 10211 3.88% 47 3.30% 57 5.94% 473924 3.53%
19 13514 5.11% 13505 5.13% 13486 5.12% 37 2.60% 54 5.63% 814903 6.07%
20 10896 4.12% 10886 4.13% 10875 4.13% 53 3.72% 49 5.11% 812113 6.05%
21 11120 4.21% 11073 4.21% 11062 4.20% 48 3.37% 58 6.05% 740768 5.52%
22 9165 3.47% 9158 3.48% 9120 3.46% 63 4.42% 80 8.34% 683087 5.09%
23 9112 3.45% 9103 3.46% 9077 3.44% 70 4.92% 67 6.99% 664963 4.95%
24 14337 5.42% 14324 5.44% 14292 5.42% 65 4.56% 88 9.18% 567001 4.22%
25 8965 3.39% 8956 3.40% 8949 3.40% 48 3.37% 43 4.48% 448562 3.34%
26 9191 3.48% 9155 3.48% 9150 3.47% 36 2.53% 36 3.75% 465569 3.47%
27 11292 4.27% 11267 4.28% 11260 4.27% 33 2.32% 43 4.48% 570741 4.25%
28 11295 4.27% 11280 4.28% 11269 4.28% 53 3.72% 60 6.26% 800272 5.96%
29 10531 3.98% 10522 4.00% 10522 3.99% 42 2.95% 28 2.92% 891338 6.64%
30 15233 5.76% 15224 5.78% 15221 5.78% 33 2.32% 35 3.65% 869869 6.48%
31 9941 3.76% 9422 3.58% 9927 3.77% 39 2.74% 35 3.65% 615487 4.58%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 363 11255 4.26% 362 11245 4.27% 362 11227 4.26% 17441 540681 4.03%
1 321 9977 3.77% 321 9952 3.78% 320 9941 3.77% 17468 541510 4.03%
2 311 9641 3.65% 310 9611 3.65% 309 9597 3.64% 17644 546959 4.07%
3 294 9138 3.46% 294 9114 3.46% 294 9118 3.46% 17689 548367 4.08%
4 330 10251 3.88% 330 10231 3.89% 329 10215 3.88% 17530 543441 4.05%
5 373 11571 4.38% 372 11555 4.39% 372 11533 4.38% 17643 546942 4.07%
6 380 11781 4.46% 379 11766 4.47% 379 11749 4.46% 17512 542881 4.04%
7 354 11002 4.16% 354 10985 4.17% 353 10971 4.16% 17568 544622 4.06%
8 345 10719 4.05% 343 10637 4.04% 342 10630 4.03% 17880 554288 4.13%
9 361 11197 4.24% 360 11179 4.25% 360 11166 4.24% 17742 550009 4.10%
10 355 11010 4.16% 354 10985 4.17% 354 10974 4.16% 17583 545078 4.06%
11 331 10264 3.88% 329 10228 3.88% 330 10236 3.88% 17740 549941 4.10%
12 337 10472 3.96% 336 10438 3.96% 336 10431 3.96% 17871 553995 4.13%
13 359 11130 4.21% 357 11067 4.20% 357 11076 4.20% 18211 564526 4.20%
14 376 11668 4.41% 375 11633 4.42% 375 11653 4.42% 18993 588769 4.39%
15 401 12451 4.71% 400 12413 4.71% 400 12427 4.72% 19002 589073 4.39%
16 409 12691 4.80% 408 12654 4.81% 408 12658 4.80% 18930 586820 4.37%
17 409 12690 4.80% 407 12645 4.80% 407 12645 4.80% 18884 585408 4.36%
18 343 10642 4.03% 341 10590 4.02% 342 10621 4.03% 18765 581722 4.33%
19 335 10413 3.94% 333 10332 3.92% 334 10376 3.94% 18458 572191 4.26%
20 368 11435 4.33% 366 11353 4.31% 367 11401 4.33% 18496 573361 4.27%
21 365 11344 4.29% 361 11216 4.26% 364 11285 4.28% 18150 562652 4.19%
22 336 10424 3.94% 333 10338 3.93% 335 10393 3.94% 18040 559253 4.17%
23 361 11208 4.24% 359 11130 4.23% 360 11180 4.24% 17838 552977 4.12%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 145689 55.11% 649094 4.83% /webalizer/usage_202304.html
2 72444 27.40% 8210011 61.15% /webalizer/usage_202310.html
3 30013 11.35% 3600569 26.82% /webalizer/usage_202309.html
4 7289 2.76% 860842 6.41% /webalizer/usage_202307.html
5 6001 2.27% 2735 0.02% /
6 798 0.30% 88221 0.66% /webalizer/usage_202308.html
7 69 0.03% 1233 0.01% /webalizer/usage_202010.html
8 48 0.02% 4774 0.04% /webalizer/usage_202306.html
9 35 0.01% 134 0.00% /webalizer/
10 17 0.01% 2 0.00% /icons/blank.gif
11 15 0.01% 3 0.00% /icons/folder.gif
12 12 0.00% 94 0.00% /webalizer/usage_202106.html
13 10 0.00% 76 0.00% /webalizer/usage_202003.html
14 10 0.00% 70 0.00% /webalizer/usage_202012.html
15 10 0.00% 77 0.00% /webalizer/usage_202107.html
16 10 0.00% 72 0.00% /webalizer/usage_202203.html
17 10 0.00% 73 0.00% /webalizer/usage_202205.html
18 10 0.00% 76 0.00% /webalizer/usage_202206.html
19 10 0.00% 78 0.00% /webalizer/usage_202209.html
20 9 0.00% 50 0.00% /webalizer/usage_201704.html
21 9 0.00% 68 0.00% /webalizer/usage_202101.html
22 9 0.00% 70 0.00% /webalizer/usage_202109.html
23 9 0.00% 65 0.00% /webalizer/usage_202202.html
24 9 0.00% 76 0.00% /webalizer/usage_202208.html
25 9 0.00% 69 0.00% /webalizer/usage_202301.html
26 9 0.00% 71 0.00% /webalizer/usage_202303.html
27 8 0.00% 54 0.00% /webalizer/usage_201707.html
28 8 0.00% 56 0.00% /webalizer/usage_201709.html
29 8 0.00% 61 0.00% /webalizer/usage_201808.html
30 8 0.00% 59 0.00% /webalizer/usage_201902.html

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 72444 27.40% 8210011 61.15% /webalizer/usage_202310.html
2 30013 11.35% 3600569 26.82% /webalizer/usage_202309.html
3 7289 2.76% 860842 6.41% /webalizer/usage_202307.html
4 145689 55.11% 649094 4.83% /webalizer/usage_202304.html
5 798 0.30% 88221 0.66% /webalizer/usage_202308.html
6 48 0.02% 4774 0.04% /webalizer/usage_202306.html
7 6001 2.27% 2735 0.02% /
8 69 0.03% 1233 0.01% /webalizer/usage_202010.html
9 35 0.01% 134 0.00% /webalizer/
10 12 0.00% 94 0.00% /webalizer/usage_202106.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 6001 2.27% 447 31.93% /
2 145689 55.11% 304 21.71% /webalizer/usage_202304.html
3 72444 27.40% 222 15.86% /webalizer/usage_202310.html
4 798 0.30% 65 4.64% /webalizer/usage_202308.html
5 7289 2.76% 46 3.29% /webalizer/usage_202307.html
6 69 0.03% 40 2.86% /webalizer/usage_202010.html
7 48 0.02% 22 1.57% /webalizer/usage_202306.html
8 30013 11.35% 16 1.14% /webalizer/usage_202309.html
9 35 0.01% 15 1.07% /webalizer/
10 10 0.00% 7 0.50% /webalizer/usage_202003.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 6001 2.27% 430 30.80% /
2 145689 55.11% 303 21.70% /webalizer/usage_202304.html
3 72444 27.40% 221 15.83% /webalizer/usage_202310.html
4 798 0.30% 66 4.73% /webalizer/usage_202308.html
5 7289 2.76% 45 3.22% /webalizer/usage_202307.html
6 69 0.03% 41 2.94% /webalizer/usage_202010.html
7 35 0.01% 24 1.72% /webalizer/
8 48 0.02% 22 1.58% /webalizer/usage_202306.html
9 30013 11.35% 14 1.00% /webalizer/usage_202309.html
10 10 0.00% 8 0.57% /webalizer/usage_202003.html

Top 30 of 959 Total Sites
# Hits Files KBytes Visits Hostname
1 140325 53.08% 140325 53.30% 0 0.00% 298 20.93% static.183.13.243.136.clients.your-server.de
2 28542 10.80% 28542 10.84% 3425263 25.51% 8 0.56% v2137514.hosted-by-vdsina.ru
3 14571 5.51% 14571 5.53% 1084899 8.08% 2 0.14% 5.42.66.20
4 14268 5.40% 14268 5.42% 1630877 12.15% 9 0.63% 5.42.65.19
5 10675 4.04% 10453 3.97% 1140653 8.50% 15 1.05% 5.42.65.70
6 10401 3.93% 10401 3.95% 1175993 8.76% 7 0.49% 185.149.146.53
7 8990 3.40% 8990 3.41% 1029106 7.67% 2 0.14% 5.42.67.16
8 6942 2.63% 6942 2.64% 798131 5.94% 1 0.07% 5.42.65.8
9 6073 2.30% 6073 2.31% 696533 5.19% 3 0.21% 5.42.64.62
10 6006 2.27% 6006 2.28% 726874 5.41% 2 0.14% 65-109-97-126.ptr
11 4232 1.60% 3948 1.50% 433809 3.23% 4 0.28% 185.172.128.116
12 3205 1.21% 3205 1.22% 378954 2.82% 7 0.49% 94.25.168.206
13 1551 0.59% 1551 0.59% 168013 1.25% 65 4.56% client.yota.ru
14 1488 0.56% 1488 0.57% 175939 1.31% 4 0.28% 94.25.170.136
15 1214 0.46% 1214 0.46% 143541 1.07% 4 0.28% 94.25.169.182
16 1098 0.42% 1098 0.42% 122589 0.91% 2 0.14% 5.42.65.94
17 694 0.26% 692 0.26% 81629 0.61% 15 1.05% 95.54.133.122
18 448 0.17% 448 0.17% 41805 0.31% 30 2.11% 94.25.173.134
19 304 0.11% 304 0.12% 35944 0.27% 1 0.07% 94.25.170.215
20 211 0.08% 179 0.07% 1270 0.01% 12 0.84% ninja-crawler112.webmeup.com
21 194 0.07% 194 0.07% 18931 0.14% 14 0.98% 94.25.173.41
22 160 0.06% 160 0.06% 18918 0.14% 14 0.98% 94.25.175.63
23 158 0.06% 158 0.06% 18682 0.14% 1 0.07% 94.25.172.90
24 153 0.06% 153 0.06% 16593 0.12% 6 0.42% 5.42.65.61
25 91 0.03% 91 0.03% 10760 0.08% 2 0.14% 94.25.174.235
26 88 0.03% 88 0.03% 10405 0.08% 1 0.07% 94.25.173.187
27 49 0.02% 46 0.02% 292 0.00% 1 0.07% 149.57.16.3
28 49 0.02% 48 0.02% 349 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
29 47 0.02% 45 0.02% 283 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
30 46 0.02% 46 0.02% 5246 0.04% 23 1.62% 89.113.158.144

Top 10 of 959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28542 10.80% 28542 10.84% 3425263 25.51% 8 0.56% v2137514.hosted-by-vdsina.ru
2 14268 5.40% 14268 5.42% 1630877 12.15% 9 0.63% 5.42.65.19
3 10401 3.93% 10401 3.95% 1175993 8.76% 7 0.49% 185.149.146.53
4 10675 4.04% 10453 3.97% 1140653 8.50% 15 1.05% 5.42.65.70
5 14571 5.51% 14571 5.53% 1084899 8.08% 2 0.14% 5.42.66.20
6 8990 3.40% 8990 3.41% 1029106 7.67% 2 0.14% 5.42.67.16
7 6942 2.63% 6942 2.64% 798131 5.94% 1 0.07% 5.42.65.8
8 6006 2.27% 6006 2.28% 726874 5.41% 2 0.14% 65-109-97-126.ptr
9 6073 2.30% 6073 2.31% 696533 5.19% 3 0.21% 5.42.64.62
10 4232 1.60% 3948 1.50% 433809 3.23% 4 0.28% 185.172.128.116

Top 30 of 120 Total Referrers
# Hits Referrer
1 11595 4.39% https://apkstorage.net/
2 11355 4.30% https://prezentacii.info/
3 11340 4.29% https://apkzavr.com/
4 11295 4.27% https://blackdroid.mobi/
5 11220 4.24% https://www.mobilecards.com.ua/
6 11190 4.23% https://fitness-crimea.ru/
7 11040 4.18% https://coloriage-carnaval.com/
8 10815 4.09% https://ausmalbilderdisney.com/
9 10500 3.97% https://driverss.net/
10 10155 3.84% https://pdatop.net/
11 10128 3.83% https://gen-msk.ru
12 9975 3.77% https://vzlomannye-igry-na-android.net/
13 9960 3.77% https://prodroiders.net/
14 9885 3.74% https://vzlomannye-igry-dlya-android.net/
15 9530 3.60% https://kupit-dzheneriki-v-moskve.ru
16 9417 3.56% https://generik-spb.ru
17 5282 2.00% https://yandex-google-seo.ru/
18 4704 1.78% https://ekskurzia-dubai.bg
19 3657 1.38% https://unicef-deutschland.de
20 3598 1.36% https://shumoizolyaciya-avto1.ru/
21 3497 1.32% https://ukladka-trotuarnoj-plitki1.ru/
22 3466 1.31% https://one-pin-up-casino.ru/
23 3452 1.31% https://sg-video-test.ru
24 2670 1.01% https://sibprom-nsk.ru/
25 2634 1.00% https://mupapat.ru/
26 2566 0.97% https://sumkispb.ru/
27 2531 0.96% https://ipregpro.ru/
28 2247 0.85% https://xn--megsb-vcc.com
29 2232 0.84% https://xn--megsb-l11b.com
30 2228 0.84% https://xn--mg-sb-k11bwg.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 9 20.93% https://smegabat.ru/p=74
2 8 18.60% https://smegabat.ru/p=139
3 6 13.95% https://fas.st/ta_keherid=latgbyerp
4 6 13.95% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 5 11.63% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 5 11.63% https://smegabat.ru
7 4 9.30% https://igrogamer.blogspot.com/2019/07/war-thunder.html

Top 15 of 199 Total User Agents
# Hits User Agent
1 140342 53.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8439 3.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 8429 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8303 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8241 3.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4333 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 4314 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4301 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4278 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 4263 1.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4247 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4240 1.60% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4233 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4229 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 4218 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for October 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 140328 53.08% 140328 53.30% 1 0.00% Germany
2 92317 34.92% 91561 34.77% 9823790 73.17% Unresolved/Unknown
3 30120 11.39% 30119 11.44% 3593731 26.77% Russian Federation
4 1462 0.55% 1286 0.49% 5517 0.04% Commercial (com)
5 69 0.03% 21 0.01% 501 0.00% Network (net)
6 33 0.01% 8 0.00% 54 0.00% European Union
7 12 0.00% 11 0.00% 988 0.01% Netherlands
8 10 0.00% 6 0.00% 728 0.01% Non-Profit (org)
9 8 0.00% 0 0.00% 11 0.00% British Indian Ocean Territory
10 5 0.00% 0 0.00% 18 0.00% Italy
11 1 0.00% 1 0.00% 0 0.00% Brazil
12 1 0.00% 1 0.00% 0 0.00% Canada
13 1 0.00% 1 0.00% 0 0.00% China
14 1 0.00% 1 0.00% 0 0.00% Colombia
15 1 0.00% 1 0.00% 0 0.00% India
16 1 0.00% 1 0.00% 0 0.00% Moldova
17 1 0.00% 0 0.00% 1 0.00% Montenegro
18 1 0.00% 1 0.00% 0 0.00% Norway
19 1 0.00% 0 0.00% 1 0.00% United States
20 1 0.00% 1 0.00% 119 0.00% Uzbekistan


Generated by Webalizer Version 2.20